F1 Season 8 Division 2
Teams
Driver Standings
Constructor Standings
Results
Head to Head
YouTube
Teams
MCLAREN
JordanJJT_ & Brandonn999
MERCEDES
lil__mikey_ & Relliott44607
RED BULL
J_Hayward & Hackett_79
Driver Standings
wdt_ID | # | Driver | Nationality | Team | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | R11 | R12 | Points | Wins | Podiums | Poles | FL | Best R | Best Q | Active |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | EvanM02_ | IRE | HAAS | DNF | 4 | 12 | 10 | 2 | 13 | 2 | 1 | 8 | 1 | 1 | 129 | 3 | 5 | 1 | 1 | 1 | 1 | YES | |
2 | 2 | DKMN_Athanasiou | GRE | ASTON MARTIN | 10 | 11 | 5 | 12 | 3 | 1 | 9 | 3 | DNF | 1 | 2 | 4 | 123 | 2 | 5 | 2 | 0 | 1 | 1 | YES |
3 | 3 | JordanJJT_ | SCO | MCLAREN | 2 | 1 | DNF | 18 | 7 | 6 | 2 | 6 | 2 | 9 | 3 | 119 | 1 | 5 | 0 | 1 | 1 | 3 | YES | |
4 | 4 | Nexton_21 | HUN | FERRARI | 1 | 3 | DNF | 8 | 1 | 3 | DNF | 4 | 4 | 9 | DNF | 110 | 2 | 4 | 3 | 0 | 1 | 1 | YES | |
5 | 5 | lil__mikey_ | ENG | MERCEDES | 3 | 2 | DNF | 3 | 2 | 4 | 7 | 8 | DNF | 10 | 8 | 6 | 101 | 0 | 4 | 0 | 0 | 2 | 8 | YES |
6 | 6 | nxxhonwkey | ENG | ALPHATAURI | 9 | DNF | 3 | 19 | 5 | 7 | 1 | 1 | 18 | 3 | DNF | 100 | 2 | 4 | 2 | 2 | 1 | 1 | YES | |
7 | 7 | XaviSRD9 | SPA | WILLIAMS | 13 | 14 | 4 | 1 | 6 | 9 | 10 | 10 | 3 | 17 | 2 | 83 | 1 | 3 | 2 | 3 | 1 | 1 | YES | |
8 | 8 | gooner18 | ENG | ALFA ROMEO | 6 | 6 | 5 | 4 | 12 | DNF | 4 | 4 | 7 | 68 | 0 | 0 | 0 | 0 | 4 | 3 | YES | |||
9 | 9 | Wazza_no7 | ENG | WILLIAMS | DNF | DNF | DNF | 2 | 9 | 8 | 4 | 5 | 2 | DNF | 18 | 16 | 64 | 0 | 2 | 0 | 0 | 2 | 5 | YES |
10 | 10 | Relliott44607 | ENG | MERCEDES | 8 | 1 | 6 | 8 | 17 | 14 | 16 | 5 | 5 | 11 | 12 | 61 | 1 | 1 | 0 | 0 | 1 | 4 | YES | |
11 | 11 | Zettervall_ | SWE | ALPINE | 8 | 5 | 7 | 4 | 3 | 6 | 9 | 57 | 0 | 1 | 0 | 0 | 3 | 6 | YES | |||||
12 | 12 | Brandonn999 | ENG | MCLAREN | 6 | 9 | 13 | 16 | 5 | 7 | 9 | 7 | 16 | 5 | 44 | 0 | 0 | 0 | 0 | 5 | 7 | YES | ||
13 | 13 | TheReignMan9 | FIN | ALPHATAURI | 5 | 12 | 8 | 11 | 10 | 15 | 15 | DNF | 10 | 6 | 5 | 8 | 40 | 0 | 0 | 0 | 2 | 5 | 11 | YES |
14 | 14 | Maridako | GRE | FERRARI | 11 | 15 | 2 | 14 | 12 | 18 | 8 | 6 | DNF | 10 | 31 | 0 | 1 | 2 | 0 | 2 | 1 | YES | ||
15 | 15 | TGLStuart | SCO | ALPINE | 10 | 11 | 9 | 16 | 6 | 11 | DNF | 16 | 7 | 18 | 0 | 0 | 0 | 1 | 6 | 4 | YES | |||
16 | 16 | Berzerk_34 | GRE | ASTON MARTIN | 12 | DNF | 14 | 15 | 14 | 13 | 5 | 14 | 7 | 15 | 14 | 14 | 16 | 0 | 0 | 0 | 0 | 5 | 6 | YES |
17 | 17 | J_Hayward | ENG | RED BULL | DNF | 13 | 16 | 17 | 12 | DNF | 15 | 11 | 3 | 15 | 11 | 15 | 0 | 1 | 0 | 0 | 3 | 5 | YES | |
18 | 18 | Hackett_79 | ENG | RED BULL | 7 | DNF | 9 | 13 | DNF | 14 | 16 | 9 | 8 | 13 | DNF | 15 | 14 | 0 | 0 | 0 | 1 | 7 | 8 | YES |
19 | 19 | Honey_Badger | GRE | RESERVE | 4 | 11 | 13 | 12 | 12 | 12 | 12 | 0 | 0 | 0 | 1 | 4 | 11 | YES | ||||||
20 | 20 | Bogarovski | HOL | RESERVE | 7 | 11 | 10 | 12 | 17 | 13 | 7 | 0 | 0 | 0 | 0 | 7 | 14 | YES | ||||||
21 | 21 | Kzngll | GIB | ALFA ROMEO | DNF | 7 | 15 | DNF | 11 | 13 | 6 | 0 | 0 | 0 | 0 | 7 | 3 | YES | ||||||
22 | 22 | NeWtOn_KiLlA08 | RESERVE | 10 | 11 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | YES | |||||||||||
23 | 23 | KaSeL9992 | CAM | RESERVE | DNF | 10 | 1 | 0 | 0 | 0 | 0 | 10 | 7 | YES | ||||||||||
24 | 24 | ILLVZNNN | HAAS | DNF | 0 | 0 | 0 | 0 | 0 | 17 | YES | |||||||||||||
25 | 25 | SunkenShadow | SCO | RESERVE | 0 | 0 | 0 | 0 | 0 | YES |
Constructor Standings
wdt_ID | # | Team | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | R11 | R12 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | MCLAREN | 26 | 27 | 0 | 0 | 7 | 18 | 18 | 6 | 10 | 24 | 2 | 25 | 163 |
2 | 2 | MERCEDES | 15 | 22 | 25 | 23 | 22 | 12 | 6 | 4 | 10 | 11 | 4 | 8 | 162 |
3 | 3 | WILLIAMS | 0 | 0 | 12 | 43 | 10 | 7 | 13 | 11 | 33 | 0 | 0 | 18 | 147 |
4 | 4 | FERRARI | 25 | 15 | 18 | 4 | 25 | 15 | 4 | 20 | 12 | 2 | 0 | 1 | 141 |
5 | 5 | ALPHATAURI | 12 | 0 | 20 | 0 | 11 | 6 | 26 | 25 | 1 | 9 | 26 | 4 | 140 |
6 | 6 | ASTON MARTIN | 1 | 0 | 10 | 0 | 15 | 25 | 12 | 15 | 6 | 25 | 18 | 12 | 139 |
7 | 7 | HAAS | 0 | 12 | 0 | 1 | 0 | 18 | 0 | 19 | 25 | 4 | 25 | 25 | 129 |
8 | 8 | ALPINE | 4 | 11 | 6 | 15 | 0 | 0 | 23 | 0 | 0 | 0 | 14 | 2 | 75 |
9 | 9 | ALFA ROMEO | 0 | 14 | 8 | 10 | 12 | 0 | 0 | 0 | 0 | 12 | 12 | 6 | 74 |
10 | 10 | RED BULL | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 15 | 0 | 0 | 29 |
Results
Head to Head
Trouble Viewing?: Click here to open in a new window.
YouTube
[embedyt] https://www.youtube.com/embed?listType=playlist&list=PLEIjm3mbx82U6KzMStVSVpmO3zBPNDJmA&layout=gallery[/embedyt]