F1 Season 8 Division 1
Driver Standings
Results
YouTube
Driver Standings
wdt_ID | # | Driver | Nationality | Team | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | R11 | R12 | Points | Wins | Podiums | Poles | FL | Best R | Best Q | Active |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Luca-Ripassa | HOL | DTR | 1 | 2 | 1 | 1 | DNF | 2 | 1 | 3 | 1 | 182 | 5 | 8 | 6 | 6 | 1 | 1 | YES | |||
2 | 2 | Foxblue1884 | ENG | DTR | 1 | 3 | 3 | 7 | DNF | 5 | 1 | 2 | 114 | 2 | 5 | 1 | 0 | 1 | 1 | YES | ||||
3 | 3 | Ricardo | HOL | DTR | 2 | 1 | 1 | 2 | 7 | 94 | 2 | 4 | 2 | 2 | 1 | 1 | YES | |||||||
4 | 4 | tenCaate | HOL | DTR | 2 | 4 | 2 | 3 | 77 | 0 | 3 | 0 | 0 | 2 | 3 | YES | ||||||||
5 | 5 | EvanM02_ | IRE | DTR | 6 | 9 | 6 | 7 | 9 | 3 | 68 | 0 | 1 | 0 | 0 | 3 | 4 | YES | ||||||
6 | 6 | DKMN_Athanasiou | GRE | DTR | 4 | 5 | 16 | 15 | 9 | DNF | 9 | 13 | 4 | 63 | 0 | 0 | 0 | 0 | 4 | 3 | YES | |||
7 | 7 | DTR_Blackmamba17 | AUT | DTR | 2 | 9 | DNF | DNF | 11 | DNF | 8 | 2 | 55 | 0 | 2 | 0 | 0 | 2 | 2 | YES | ||||
8 | 8 | nxxhonwkey | ENG | DTR | 9 | 10 | DNF | DNF | DNF | 4 | 6 | 8 | DNF | 48 | 0 | 0 | 0 | 0 | 4 | 4 | YES | |||
9 | 9 | DTR_Brent38 | HOL | DTR | DNF | 5 | 4 | 4 | 42 | 0 | 0 | 0 | 0 | 4 | 6 | YES | ||||||||
10 | 10 | Ranttsi | FIN | DTR | 5 | 4 | 5 | 40 | 0 | 0 | 0 | 1 | 4 | 3 | YES | |||||||||
11 | 11 | RvL_Wild | GRE | DTR | 6 | DNF | DNF | 3 | 3 | DNF | DNF | 38 | 0 | 2 | 0 | 0 | 3 | 2 | YES | |||||
12 | 12 | Composite6956 | HOL | DTR | 18 | DNF | 13 | 13 | 12 | 10 | 13 | DNF | 6 | 36 | 0 | 0 | 0 | 0 | 6 | 11 | YES | |||
13 | 13 | Berzerk_34 | GRE | DTR | 13 | 12 | 11 | 12 | 10 | 6 | DNF | 11 | 34 | 0 | 0 | 0 | 0 | 6 | 11 | YES | ||||
14 | 14 | Skipper-0333 | HOL | DTR | 17 | DNF | 15 | 14 | 15 | 11 | 11 | DNF | 5 | 33 | 0 | 0 | 0 | 0 | 5 | 10 | YES | |||
15 | 15 | LuxHg | DTR | 3 | 13 | 10 | 7 | 9 | DNF | 32 | 0 | 1 | 0 | 0 | 3 | 3 | YES | |||||||
16 | 16 | gooner18 | ENG | DTR | 14 | 11 | 9 | 8 | 5 | 31 | 0 | 0 | 0 | 0 | 5 | 11 | YES | |||||||
17 | 17 | JordanJJT_ | SCO | DTR | 16 | 4 | 10 | 22 | 0 | 0 | 0 | 0 | 4 | 8 | YES | |||||||||
18 | 18 | KaSeL9992 | CAM | DTR | 7 | 8 | 14 | 12 | 19 | 0 | 0 | 0 | 0 | 7 | 9 | YES | ||||||||
19 | 19 | HxvocConnor__ | ENG | DTR | 15 | 12 | 7 | 19 | 0 | 0 | 0 | 0 | 7 | 9 | YES | |||||||||
20 | 20 | DonkeyDaan | HOL | DTR | 7 | 6 | 18 | 0 | 0 | 0 | 0 | 6 | 5 | YES | ||||||||||
21 | 21 | Lansiee23 | HOL | DTR | 3 | 18 | 0 | 1 | 0 | 0 | 3 | 5 | YES | |||||||||||
22 | 22 | Not_Rishi__ | ENG | DTR | DNF | 5 | 8 | 18 | 0 | 0 | 0 | 0 | 5 | 3 | YES | |||||||||
23 | 23 | Stebo__ | GER | DTR | 7 | 6 | 18 | 0 | 0 | 0 | 0 | 6 | 4 | YES | ||||||||||
24 | 24 | lil__mikey_ | ENG | DTR | 12 | 7 | 12 | 10 | 16 | 0 | 0 | 0 | 0 | 7 | 11 | YES | ||||||||
25 | 25 | Relliott44607 | ENG | DTR | 8 | 8 | 16 | 0 | 0 | 0 | 0 | 8 | 14 | YES |
Results
YouTube
[embedyt] https://www.youtube.com/embed?listType=playlist&list=PLEIjm3mbx82XGVz3wztnA9_zVpjjf1zrD&layout=gallery[/embedyt]