F1 Season 7 Division 2
Teams
Driver Standings
Constructor Standings
Results
Head to Head
YouTube
Teams
ASTON MARTIN
Kzngll & Felix-le-pirate
FERRARI
DKMN_Athanasiou & Nathanial_perrin
HAAS
KaSeL9992 & Umbracor86
MCLAREN
LuxHg & Prize907phantom
MERCEDES
Its_billy__ & Hammersuk88
RED BULL
Nexton_21 & typhoonforreal
Driver Standings
wdt_ID | # | Driver | Nationality | Team | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | R11 | R12 | Points | Wins | Podiums | Poles | FL | Best R | Best Q | Active |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | LuxHg | ENG | MCLAREN | DNF | 9 | DNF | 1 | 12 | 2 | 4 | 1 | 1 | 1 | 133 | 4 | 5 | 3 | 1 | 1 | 1 | YES | ||
2 | 2 | Nexton_21 | HUN | RED BULL | 2 | 6 | 3 | 4 | 2 | DNF | 4 | 6 | 5 | DNF | 4 | 3 | 128 | 0 | 4 | 5 | 0 | 2 | 1 | YES |
3 | 3 | KaSeL9992 | CAM | HAAS | 2 | 11 | 11 | 1 | 1 | 12 | 2 | 4 | 98 | 2 | 4 | 1 | 0 | 1 | 1 | YES | ||||
4 | 4 | Stuartfxy666 | ENG | ALPINE | 1 | 2 | DNF | 6 | 1 | 10 | 2 | 95 | 2 | 4 | 0 | 0 | 1 | 2 | YES | |||||
5 | 5 | XaviSRD9 | SPA | ALFA ROMEO | 9 | 10 | 6 | 1 | 5 | 2 | 3 | 14 | 13 | 10 | 10 | 81 | 1 | 3 | 0 | 0 | 1 | 3 | YES | |
6 | 6 | Relliott44607 | ENG | RESERVE | 4 | DNF | 2 | 8 | 7 | 5 | 3 | 7 | 9 | 73 | 0 | 2 | 0 | 0 | 2 | 5 | YES | |||
7 | 7 | gooner18 | ENG | RESERVE | 3 | 7 | 4 | 10 | 9 | 13 | 4 | 6 | 5 | 66 | 0 | 1 | 0 | 1 | 3 | 4 | YES | |||
8 | 8 | Maridako | GRE | RESERVE | 12 | DNF | 1 | 12 | 12 | 11 | 8 | 2 | 2 | 65 | 1 | 3 | 0 | 1 | 1 | 2 | YES | |||
9 | 9 | Kzngll | GIB | ASTON MARTIN | 5 | 13 | 5 | 3 | 7 | 5 | 8 | 6 | 63 | 0 | 1 | 0 | 0 | 3 | 5 | YES | ||||
10 | 10 | DKMN_Athanasiou | GRE | FERRARI | 14 | DNF | DNF | 16 | 9 | 14 | 6 | 9 | 1 | DNF | DNF | 5 | 48 | 1 | 1 | 1 | 1 | 1 | 1 | YES |
11 | 11 | bossmotz16 | AUT | WILLIAMS | 1 | 9 | 6 | 13 | DNF | DNF | DNF | 12 | 36 | 1 | 1 | 1 | 3 | 1 | 1 | YES | ||||
12 | 12 | Felix-le-pirate | FRA | ASTON MARTIN | 13 | DNF | 7 | 9 | 3 | 11 | 5 | DNF | 33 | 0 | 1 | 0 | 0 | 3 | 6 | YES | ||||
13 | 13 | rycka9 | LIT | ALFA ROMEO | 10 | 8 | 11 | 15 | 4 | 6 | DNF | 11 | 7 | 11 | 31 | 0 | 0 | 0 | 1 | 4 | 10 | YES | ||
14 | 14 | TGLStuart | SCO | ALPINE | DNF | 12 | 10 | 12 | 7 | 8 | 10 | 9 | 3 | DNF | 29 | 0 | 1 | 0 | 1 | 3 | 5 | YES | ||
15 | 15 | Zettervall_ | SWE | RESERVE | 8 | 7 | 2 | 28 | 0 | 1 | 0 | 0 | 2 | 5 | YES | |||||||||
16 | 16 | Its_billy__ | ENG | MERCEDES | 13 | 7 | 3 | 8 | DNF | 25 | 0 | 1 | 0 | 0 | 3 | 11 | YES | |||||||
17 | 17 | Bogarovski | HOL | RESERVE | 9 | 7 | 6 | 10 | 12 | 6 | 25 | 0 | 0 | 0 | 1 | 6 | 9 | YES | ||||||
18 | 18 | lil__mikey_ | ENG | RESERVE | 3 | DNF | 10 | DNF | 9 | DNF | 8 | 23 | 0 | 1 | 0 | 1 | 3 | 6 | YES | |||||
19 | 19 | LunaticKai | ENG | RESERVE | DNF | 4 | DNF | 19 | 15 | 5 | DNF | 22 | 0 | 0 | 0 | 0 | 4 | 2 | YES | |||||
20 | 20 | BeniBunno | ENG | ALPHATAURI | DNF | 5 | 12 | 18 | DNF | 8 | 12 | 14 | DNF | 7 | 20 | 0 | 0 | 0 | 1 | 5 | 8 | YES | ||
21 | 21 | NiZaK_MR_TetRis | FERRARI | 11 | 3 | 8 | 19 | 0 | 1 | 1 | 0 | 3 | 1 | NO | ||||||||||
22 | 22 | Florianw01 | AUT | WILLIAMS | 7 | DNF | 5 | DNF | 16 | 0 | 0 | 0 | 0 | 5 | 6 | YES | ||||||||
23 | 23 | JordanJJT_ | SCO | RESERVE | 3 | 15 | 0 | 1 | 0 | 0 | 3 | 6 | YES | |||||||||||
24 | 24 | husssrc | TUR | RESERVE | DNF | 10 | DNF | DNF | 4 | 13 | 0 | 0 | 0 | 0 | 4 | 6 | YES | |||||||
25 | 25 | EvanM02_ | IRE | RESERVE | 4 | 12 | 12 | 0 | 0 | 0 | 0 | 4 | 8 | YES |
Constructor Standings
wdt_ID | # | Team | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | R11 | R12 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | RED BULL | 18 | 8 | 15 | 12 | 18 | 0 | 12 | 8 | 10 | 0 | 12 | 15 | 128 |
2 | 2 | ALPINE | 25 | 18 | 1 | 8 | 31 | 5 | 19 | 0 | 2 | 15 | 0 | 0 | 124 |
3 | 3 | ALFA ROMEO | 3 | 5 | 8 | 25 | 22 | 26 | 15 | 0 | 6 | 0 | 1 | 1 | 112 |
4 | 4 | MCLAREN | 0 | 0 | 0 | 2 | 0 | 25 | 0 | 18 | 13 | 25 | 25 | 25 | 110 |
5 | 5 | HAAS | 0 | 0 | 0 | 18 | 0 | 0 | 25 | 25 | 0 | 0 | 18 | 12 | 98 |
6 | 6 | ASTON MARTIN | 10 | 0 | 0 | 16 | 15 | 0 | 8 | 25 | 0 | 14 | 8 | 0 | 96 |
7 | 7 | FERRARI | 0 | 15 | 4 | 0 | 3 | 0 | 8 | 2 | 25 | 0 | 0 | 10 | 67 |
8 | 8 | WILLIAMS | 6 | 25 | 13 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 |
9 | 9 | ALPHATAURI | 8 | 10 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 30 |
10 | 10 | MERCEDES | 0 | 0 | 6 | 15 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 29 |
Results
Head to Head
Trouble Viewing?: Click here to open in a new window.
YouTube
[embedyt] https://www.youtube.com/embed?listType=playlist&list=PLEIjm3mbx82UIeTUAKQ1pLbAzpyzpOwoH&layout=gallery[/embedyt]