F1 Season 7 Division 1
Teams
Driver Standings
Constructor Standings
Results
Head to Head
YouTube
Teams
ALFA ROMEO
Sportmad12 & DTR_Shaby2K
ALPHATAURI
Petr_Vole & Kiko007SVK
ALPINE
dmcmanaman15 & Vapor_Shadow7
ASTON MARTIN
D_Stavroulis & DTR_Blackmamba17
FERRARI
DonkeyDaan & tenCaate
HAAS
DTR_Brent38 & RacingRyanL2005
Driver Standings
wdt_ID | # | Driver | Nationality | Team | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | R11 | R12 | Points | Wins | Podiums | Poles | FL | Best R | Best Q | Active |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | ASAC_Aajin | ITA | MERCEDES | 1 | 2 | 16 | 1 | 1 | 7 | 1 | 3 | 140 | 4 | 6 | 6 | 1 | 1 | 1 | YES | ||||
2 | 2 | D_Stavroulis | GRE | ASTON MARTIN | 2 | 1 | 2 | 10 | 5 | 2 | 1 | 116 | 2 | 5 | 0 | 1 | 1 | 2 | YES | |||||
3 | 3 | Foxblue1884 | ENG | MCLAREN | 4 | 3 | 3 | 5 | 3 | 2 | DNF | 6 | 93 | 0 | 4 | 2 | 0 | 2 | 1 | YES | ||||
4 | 4 | DonkeyDaan | HOL | FERRARI | DNF | 4 | 3 | DNF | 1 | DNF | DNF | 52 | 1 | 2 | 0 | 0 | 1 | 2 | YES | |||||
5 | 5 | tenCaate | HOL | FERRARI | DNF | 4 | 12 | 4 | 8 | 4 | DNF | 4 | 52 | 0 | 0 | 0 | 1 | 4 | 2 | YES | ||||
6 | 6 | DTR_Prins | HOL | MCLAREN | 6 | 6 | 6 | 6 | 3 | 47 | 0 | 1 | 0 | 0 | 3 | 7 | YES | |||||||
7 | 7 | Sportmad12 | ENG | ALFA ROMEO | 8 | 8 | 5 | 13 | 15 | 7 | 2 | 42 | 0 | 1 | 0 | 0 | 2 | 4 | YES | |||||
8 | 8 | Petr_Vole | CZE | ALPHATAURI | 5 | 2 | 4 | 41 | 0 | 1 | 0 | 1 | 2 | 2 | YES | |||||||||
9 | 9 | DTR_Blackmamba17 | AUT | ASTON MARTIN | 3 | 7 | 13 | 9 | 11 | 4 | 7 | 41 | 0 | 1 | 0 | 0 | 3 | 6 | YES | |||||
10 | 10 | RvL_Wild | GRE | MERCEDES | 6 | 14 | 2 | 6 | DNF | 34 | 0 | 1 | 0 | 1 | 2 | 3 | YES | |||||||
11 | 11 | DTR_WesleyVR_99 | HOL | WILLIAMS | 7 | DNF | DNF | 17 | 8 | 5 | 5 | 31 | 0 | 0 | 0 | 1 | 5 | 6 | YES | |||||
12 | 12 | DTR_Shaby2K | MOR | ALFA ROMEO | DNF | 1 | 10 | 9 | 29 | 1 | 1 | 0 | 1 | 1 | 10 | YES | ||||||||
13 | 13 | Lansiee23 | HOL | RESERVE | DNF | 3 | 8 | DNF | 19 | 0 | 1 | 0 | 0 | 3 | 9 | YES | ||||||||
14 | 14 | Kiko007SVK | SLK | ALPHATAURI | 10 | 6 | 9 | DNF | 14 | 11 | 0 | 0 | 0 | 0 | 6 | 5 | YES | |||||||
15 | 15 | Not_Rishi__ | ENG | RESERVE | 5 | 10 | 14 | 13 | DNF | 11 | 0 | 0 | 0 | 0 | 5 | 5 | YES | |||||||
16 | 16 | dmcmanaman15 | USA | ALPINE | DNF | 8 | 7 | 18 | 10 | 0 | 0 | 0 | 0 | 7 | 13 | YES | ||||||||
17 | 17 | ERT_GChalkers | ENG | RESERVE | 5 | 10 | 0 | 0 | 0 | 0 | 5 | 3 | YES | |||||||||||
18 | 18 | Bassett1212 | ENG | RESERVE | DNF | 13 | 7 | 15 | 6 | 0 | 0 | 0 | 0 | 7 | 12 | YES | ||||||||
19 | 19 | TF_Lynxx | ENG | RESERVE | 7 | 6 | 0 | 0 | 0 | 0 | 7 | 12 | YES | |||||||||||
20 | 20 | DTR_Brent38 | HOL | HAAS | DNF | 11 | 8 | 12 | DNF | 4 | 0 | 0 | 0 | 0 | 8 | 9 | YES | |||||||
21 | 21 | RacingRyanL2005 | ENG | HAAS | 12 | 10 | 14 | 16 | 10 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | YES | |||||||
22 | 22 | Maggot361975 | IRE | RED BULL | DNF | 9 | 11 | 11 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | YES | ||||||||
23 | 23 | Kzngll | GIB | RESERVE | DNF | 15 | 16 | 9 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | YES | ||||||||
24 | 24 | TGLStuart | SCO | RESERVE | 9 | 12 | 2 | 0 | 0 | 0 | 0 | 9 | 14 | YES | ||||||||||
25 | 25 | Vapor_Shadow7 | ENG | ALPINE | DNF | DNF | DNF | 0 | 0 | 0 | 0 | 0 | 6 | YES |
Constructor Standings
wdt_ID | # | Team | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | R11 | R12 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | MERCEDES | 34 | 18 | 0 | 25 | 43 | 6 | 33 | 15 | 0 | 0 | 0 | 0 | 174 |
2 | 2 | ASTON MARTIN | 33 | 31 | 0 | 20 | 1 | 10 | 30 | 32 | 0 | 0 | 0 | 0 | 157 |
3 | 3 | MCLAREN | 12 | 15 | 23 | 18 | 23 | 26 | 15 | 8 | 0 | 0 | 0 | 0 | 140 |
4 | 4 | FERRARI | 0 | 12 | 12 | 27 | 4 | 37 | 0 | 12 | 0 | 0 | 0 | 0 | 104 |
5 | 5 | ALFA ROMEO | 4 | 4 | 35 | 2 | 2 | 0 | 6 | 18 | 0 | 0 | 0 | 0 | 71 |
6 | 6 | ALPHATAURI | 1 | 18 | 20 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 |
7 | 7 | WILLIAMS | 6 | 0 | 0 | 0 | 0 | 5 | 10 | 10 | 0 | 0 | 0 | 0 | 31 |
8 | 8 | ALPINE | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
9 | 9 | HAAS | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
10 | 10 | RED BULL | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Results
Head to Head
Trouble Viewing?: Click here to open in a new window.
YouTube
[embedyt] https://www.youtube.com/embed?listType=playlist&list=PLEIjm3mbx82WgyeTAC1P-MBYu2-FzL0fu&layout=gallery[/embedyt]