F1 Season 6 Division 3
Teams
Driver Standings
Constructor Standings
Results
Head to Head
YouTube
Teams
ALFA ROMEO
Relliott44607 & gooner18
ALPHATAURI
Yourzesty-_- & cbexplosives
ASTON MARTIN
Hackett_79 & JensHofer
FERRARI
HxvocConnor__ & Prize907Phantom
HAAS
DTR_Nellboy & Bogarovski
Driver Standings
wdt_ID | # | Driver | Nationality | Team | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | Points | Wins | Podiums | Poles | FL | Best R | Best Q | Active |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Brandonn999 | ENG | MERCEDES | 2 | 1 | 1 | 4 | 8 | DNF | 1 | 2 | 4 | 140 | 3 | 5 | 2 | 1 | 1 | 1 | YES | |
2 | 2 | DTR_Nellboy | ENG | HAAS | DNF | 6 | 2 | 5 | 1 | 2 | 1 | 2 | 126 | 2 | 5 | 3 | 4 | 1 | 1 | YES | ||
3 | 3 | Relliott44607 | ENG | ALFA ROMEO | DNF | 2 | 5 | DNF | 3 | 2 | 3 | 4 | 1 | 113 | 1 | 5 | 0 | 0 | 1 | 2 | YES | |
4 | 4 | krudor_at | MCLAREN | 1 | 3 | 9 | 10 | 2 | 61 | 1 | 3 | 1 | 0 | 1 | 1 | no | ||||||
5 | 5 | lil__mikey_ | ENG | WILLIAMS | 4 | 16 | 3 | DNF | 13 | 7 | DNF | 3 | 6 | 56 | 0 | 2 | 0 | 1 | 3 | 6 | YES | |
6 | 6 | gooner18 | ENG | ALFA ROMEO | 7 | 4 | DNF | 7 | DNF | 4 | 7 | 5 | 53 | 0 | 0 | 0 | 1 | 4 | 2 | YES | ||
7 | 7 | Bogarovski | HOL | HAAS | 13 | 14 | 4 | 7 | DNF | 3 | 7 | 8 | 8 | 47 | 0 | 1 | 0 | 1 | 3 | 9 | YES | |
8 | 8 | Yourzesty-_- | IRE | ALPHATAURI | 1 | DNF | 13 | 3 | 40 | 1 | 2 | 0 | 0 | 1 | 5 | YES | ||||||
9 | 9 | Hackett_79 | ENG | ASTON MARTIN | 8 | 9 | 6 | 11 | 10 | 5 | 9 | 6 | 35 | 0 | 0 | 0 | 0 | 5 | 5 | YES | ||
10 | 10 | Hanslbua | MCLAREN | 3 | 8 | 13 | 9 | 4 | 33 | 0 | 1 | 0 | 0 | 3 | 3 | no | ||||||
11 | 11 | tomputty | ENG | ALPINE | DNF | 11 | 7 | 8 | 12 | 6 | 6 | 11 | 9 | 28 | 0 | 0 | 0 | 0 | 6 | 8 | YES | |
12 | 12 | JordanJJT_ | SCO | RESERVE | 9 | 1 | 27 | 1 | 1 | 0 | 0 | 1 | 2 | YES | ||||||||
13 | 13 | Wazza_no7 | ENG | RED BULL | 17 | 8 | DNF | 6 | 4 | DNF | 10 | DNF | 25 | 0 | 0 | 1 | 0 | 4 | 1 | YES | ||
14 | 14 | ReapZzJG | GER | WILLIAMS | 6 | 5 | 8 | 22 | 0 | 0 | 0 | 0 | 5 | 11 | YES | |||||||
15 | 15 | KaSeL9992 | CAM | ALPINE | 5 | 12 | 11 | DNF | 5 | 10 | 21 | 0 | 0 | 1 | 0 | 5 | 1 | YES | ||||
16 | 16 | rycka9 | LIT | RED BULL | 11 | 7 | 3 | 21 | 0 | 1 | 0 | 0 | 3 | 9 | YES | |||||||
17 | 17 | J_Hayward | ENG | MERCEDES | 14 | 5 | 11 | 6 | 9 | DNF | DNF | 12 | DNF | 20 | 0 | 0 | 0 | 0 | 5 | 3 | YES | |
18 | 18 | cbexplosives | ENG | ALPHATAURI | 12 | 2 | 18 | 0 | 1 | 0 | 0 | 2 | 5 | yes | ||||||||
19 | 19 | zettervall_ | SWE | RESERVE | 5 | 10 | 0 | 0 | 0 | 0 | 5 | 16 | YES | |||||||||
20 | 20 | bobspun | ENG | MCLAREN | DNF | 7 | 6 | 0 | 0 | 0 | 0 | 7 | 4 | YES | ||||||||
21 | 21 | HxvocConnor__ | ENG | FERRARI | 10 | 15 | DNF | 12 | DNF | 8 | 11 | DNF | 5 | 0 | 0 | 0 | 0 | 8 | 7 | YES | ||
22 | 22 | JensHofer | AUT | ASTON MARTIN | 10 | 14 | 9 | 4 | 0 | 0 | 0 | 1 | 9 | 5 | YES | |||||||
23 | 23 | paqman_061 | GRE | RESERVE | 12 | 9 | DNF | 2 | 0 | 0 | 0 | 0 | 9 | 11 | YES | |||||||
24 | 24 | Prize907Phantom | ENG | FERRARI | 12 | DNF | 10 | DNF | 1 | 0 | 0 | 1 | 0 | 10 | 1 | yes | ||||||
25 | 25 | Quina_11 | HOL | RESERVE | 13 | 10 | 1 | 0 | 0 | 0 | 0 | 10 | 13 | YES |
Constructor Standings
wdt_ID | # | Team | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | HAAS | 0 | 8 | 12 | 25 | 10 | 40 | 25 | 30 | 23 | 0 | 173 |
2 | 2 | ALFA ROMEO | 6 | 31 | 10 | 0 | 21 | 18 | 27 | 18 | 35 | 0 | 166 |
3 | 3 | MERCEDES | 18 | 35 | 26 | 20 | 6 | 0 | 25 | 18 | 12 | 0 | 160 |
4 | 4 | MCLAREN | 40 | 19 | 2 | 3 | 30 | 0 | 0 | 0 | 6 | 0 | 100 |
5 | 5 | WILLIAMS | 20 | 0 | 15 | 10 | 0 | 6 | 4 | 15 | 8 | 0 | 78 |
6 | 6 | ALPHATAURI | 0 | 0 | 18 | 0 | 25 | 0 | 0 | 0 | 15 | 0 | 58 |
7 | 7 | ALPINE | 10 | 0 | 6 | 4 | 0 | 8 | 8 | 10 | 3 | 0 | 49 |
8 | 8 | RED BULL | 0 | 6 | 4 | 15 | 8 | 12 | 0 | 1 | 0 | 0 | 46 |
9 | 9 | ASTON MARTIN | 4 | 3 | 8 | 0 | 1 | 13 | 2 | 8 | 0 | 0 | 39 |
10 | 10 | FERRARI | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 6 |
Results
Head to Head
Trouble Viewing?: Click here to open in a new window.
YouTube
[embedyt] https://www.youtube.com/embed?listType=playlist&list=PLEIjm3mbx82XxCAeNhaP-1Qi5Yf0h7MY6&layout=gallery[/embedyt]