Open Division Division 0
Driver Standings
Results
YouTube
Driver Standings
wdt_ID | # | Driver | Nationality | Team | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | Points | Wins | Podiums | Poles | FL | Best R | Best Q | Active |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | N_Spathis | GRE | DTR | 13 | 8 | 4 | 3 | 1 | 2 | 6 | 76,3 | 1 | 3 | 0 | 3 | 1 | 2 | YES | |||
2 | 2 | aajin | GER | DTR | 1 | DNF | 5 | 11 | 1 | 1 | 9 | 73,5 | 3 | 3 | 3 | 0 | 1 | 1 | YES | |||
3 | 3 | tenCaate | HOL | DTR | 10 | 4 | 1 | 2 | DNF | 5 | 3 | 17 | 70,3 | 1 | 3 | 1 | 1 | 1 | 1 | YES | ||
4 | 4 | DonkeyDaan | HOL | DTR | 2 | 5 | 6 | 13 | DNF | 3 | 11 | 8 | 59,3 | 0 | 2 | 3 | 2 | 2 | 1 | YES | ||
5 | 5 | Ranttsi | FIN | DTR | 1 | 2 | 7 | 8 | DNF | 5 | 56,8 | 1 | 2 | 1 | 0 | 1 | 1 | YES | ||||
6 | 6 | Foxblue1884 | ENG | DTR | 1 | 2 | 2 | 6 | DNF | 55,4 | 1 | 3 | 0 | 0 | 1 | 2 | YES | |||||
7 | 7 | D_Stavroulis | GRE | DTR | DNF | 3 | DNF | DNF | 4 | 4 | 1 | 55,0 | 1 | 2 | 0 | 0 | 1 | 2 | YES | |||
8 | 8 | kzngll | GIB | DTR | 5 | 17 | 2 | DNF | 14 | 14 | 4 | 46,6 | 0 | 1 | 0 | 0 | 2 | 4 | YES | |||
9 | 9 | EvanM02_ | IRE | DTR | 8 | 16 | 7 | 9 | 11 | 5 | 38,6 | 0 | 0 | 0 | 0 | 5 | 13 | YES | ||||
10 | 10 | gooner18 | ENG | DTR | 3 | 6 | DNF | 8 | 37,5 | 0 | 1 | 0 | 0 | 3 | 9 | YES | ||||||
11 | 11 | milan545454 | HUN | DTR | 10 | 5 | 8 | 7 | 13 | 33,9 | 0 | 0 | 0 | 0 | 5 | 6 | YES | |||||
12 | 12 | Felix-le-pirate | FRA | DTR | 4 | DNF | 7 | 6 | 12 | 33,7 | 0 | 0 | 0 | 0 | 4 | 7 | YES | |||||
13 | 13 | C_Athanasiou | GRE | DTR | 9 | 13 | 4 | 10 | 12 | 31,1 | 0 | 0 | 0 | 0 | 4 | 10 | YES | |||||
14 | 14 | relliott44607 | ENG | DTR | 7 | DNF | DNF | 3 | 15 | 29,8 | 0 | 1 | 0 | 0 | 3 | 8 | YES | |||||
15 | 15 | husssrc | TUR | DTR | 6 | 10 | 4 | DNF | 27,3 | 0 | 0 | 0 | 0 | 4 | 15 | YES | ||||||
16 | 16 | prize907phantom | ENG | DTR | 9 | 15 | 6 | 10 | 26,0 | 0 | 0 | 0 | 0 | 6 | 9 | YES | ||||||
17 | 17 | Yourzesty-_- | IRE | DTR | 3 | 8 | DNF | 25,9 | 0 | 1 | 0 | 0 | 3 | 12 | YES | |||||||
18 | 18 | ORC_Niki_Lauda | AUT | DTR | DNF | 3 | 17,1 | 0 | 1 | 0 | 0 | 3 | 11 | YES | ||||||||
19 | 19 | DTR_Blackmamba17 | AUT | DTR | 2 | 16,8 | 0 | 1 | 0 | 0 | 2 | 9 | YES | |||||||||
20 | 20 | wazza_no7 | ENG | DTR | 5 | 14 | 14,5 | 0 | 0 | 0 | 0 | 5 | 10 | YES | ||||||||
21 | 21 | Honey_Badger | GRE | DTR | 15 | DNF | 7 | 12 | 12,8 | 0 | 0 | 0 | 0 | 7 | 13 | YES | ||||||
22 | 22 | DTR_WesleyVR_99 | HOL | DTR | 9 | 7 | 12,3 | 0 | 0 | 0 | 0 | 7 | 8 | YES | ||||||||
23 | 23 | HxvocConnor__ | ENG | DTR | 12 | DNF | DNF | 12 | 13 | 11,9 | 0 | 0 | 0 | 0 | 12 | 16 | YES | |||||
24 | 24 | M_Kalitsos | GRE | DTR | 9 | DNF | DNF | 11 | 11,3 | 0 | 0 | 0 | 0 | 9 | 13 | YES | ||||||
25 | 25 | HansLBua | DTR | 6 | 10,4 | 0 | 0 | 0 | 0 | 6 | 9 | YES |
Results
YouTube
[embedyt] https://www.youtube.com/embed?listType=playlist&list=&layout=gallery[/embedyt]