Open Division Open Division B
Driver Standings
Results
YouTube
Driver Standings
wdt_ID | # | Driver | Nationality | Team | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | R11 | R12 | Points | Wins | Podiums | Poles | FL | Best R | Best Q | Active |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Ranttsi | FIN | DTR | 3 | 3 | 5 | 8 | 4 | 6 | DNF | 4 | 90,8 | 0 | 2 | 0 | 0 | 3 | 3 | YES | ||||
2 | 2 | DTR_NoJug | DTR | 11 | 2 | DNF | 1 | 1 | DNF | 1 | 2 | 76,6 | 3 | 5 | 4 | 3 | 1 | 1 | YES | |||||
3 | 3 | D_Stavroulis | GRE | DTR | 4 | DNF | 4 | 4 | 2 | 5 | 1 | 5 | 73,7 | 1 | 2 | 0 | 0 | 1 | 2 | YES | ||||
4 | 4 | Aajin | GER | DTR | 6 | 15 | 2 | 3 | 1 | 62,0 | 1 | 3 | 2 | 0 | 1 | 1 | YES | |||||||
5 | 5 | N_Spathis | GRE | DTR | 2 | 1 | 4 | 15 | 2 | 56,7 | 1 | 3 | 1 | 1 | 1 | 1 | YES | |||||||
6 | 6 | gooner18 | ENG | DTR | DNF | 4 | 12 | 9 | DNF | DNF | 3 | 10 | 47,1 | 0 | 1 | 0 | 0 | 3 | 7 | YES | ||||
7 | 7 | tenCaate | HOL | DTR | 1 | 6 | 4 | 6 | DNF | 3 | 46,3 | 1 | 2 | 0 | 0 | 1 | 4 | YES | ||||||
8 | 8 | Felix-le-pirate | FRA | DTR | 12 | 5 | 15 | 7 | 5 | DNF | 6 | 13 | 46,2 | 0 | 0 | 0 | 0 | 5 | 8 | YES | ||||
9 | 9 | Skipper-0333 | HOL | DTR | 10 | 7 | 7 | 14 | 13 | 10 | 12 | DNF | 12 | 43,1 | 0 | 0 | 0 | 0 | 7 | 14 | YES | |||
10 | 10 | Composite6956 | HOL | DTR | 9 | 10 | 10 | 14 | 14 | 8 | 10 | 16 | 35,6 | 0 | 0 | 0 | 0 | 8 | 14 | YES | ||||
11 | 11 | DonkeyDaan | HOL | DTR | 2 | 2 | 3 | DNF | 35,5 | 0 | 3 | 0 | 0 | 2 | 2 | YES | ||||||||
12 | 12 | Lansiee23 | HOL | DTR | 8 | 3 | 12 | 2 | 30,9 | 0 | 2 | 1 | 0 | 2 | 1 | YES | ||||||||
13 | 13 | Kzngll | GIB | DTR | 9 | 11 | 7 | 11 | 12 | DNF | 28,0 | 0 | 0 | 0 | 0 | 7 | 5 | YES | ||||||
14 | 14 | RPM_husssrc | DTR | 12 | 9 | 5 | 7 | 25,9 | 0 | 0 | 0 | 0 | 5 | 9 | YES | |||||||||
15 | 15 | TGLStuart | SCO | DTR | 16 | 11 | 10 | 4 | 11 | 24,2 | 0 | 0 | 0 | 0 | 4 | 7 | YES | |||||||
16 | 16 | DTR_Blackmamba17 | AUT | DTR | 5 | 14 | 3 | 22,9 | 0 | 1 | 0 | 1 | 3 | 3 | YES | |||||||||
17 | 17 | DTR_WesleyVR_99 | HOL | DTR | DNF | 1 | 20,2 | 1 | 1 | 0 | 1 | 1 | 2 | YES | ||||||||||
18 | 18 | relliott44607 | ENG | DTR | 13 | 6 | DNF | 8 | 19,9 | 0 | 0 | 0 | 0 | 6 | 7 | YES | ||||||||
19 | 19 | DTR_LTrocker | DTR | 1 | DNF | DNF | 19,3 | 1 | 1 | 1 | 0 | 1 | 1 | YES | ||||||||||
20 | 20 | JordanJJT_ | SCO | DTR | 6 | 6 | 18,6 | 0 | 0 | 0 | 0 | 6 | 11 | YES | ||||||||||
21 | 21 | HxvocConnor__ | ENG | DTR | 10 | 7 | 13 | DNF | 15 | 18,5 | 0 | 0 | 0 | 0 | 7 | 11 | YES | |||||||
22 | 22 | prize907phantom | ENG | DTR | 9 | 8 | 14,2 | 0 | 0 | 0 | 0 | 8 | 9 | YES | ||||||||||
23 | 23 | MHspitta | HOL | DTR | 12 | 11 | 16 | 11 | DNF | 13,7 | 0 | 0 | 0 | 0 | 11 | 12 | YES | |||||||
24 | 24 | DTR_Dymx | ENG | DTR | DNF | DNF | DNF | 8 | 5 | DNF | 13 | 13,5 | 0 | 0 | 0 | 0 | 5 | 2 | YES | |||||
25 | 25 | Hanslbua | AUT | DTR | DNF | 9 | 9 | 17 | 12,2 | 0 | 0 | 0 | 0 | 9 | 10 | YES |
Results
YouTube
[embedyt] https://www.youtube.com/embed?listType=playlist&list=PLEIjm3mbx82VxWfZGKIKhyZ5cyHtFuBoG&layout=gallery[/embedyt]