Open Division Open Division A
Driver Standings
Results
YouTube
Driver Standings
wdt_ID | # | Driver | Nationality | Team | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | R11 | R12 | Points | Wins | Podiums | Poles | FL | Best R | Best Q | Active |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Bogarovski | HOL | DTR | 4 | 6 | 8 | 4 | 9 | 6 | DNF | 4 | DNF | 4 | 5 | 100 | 0 | 0 | 0 | 0 | 4 | 6 | YES | |
2 | 2 | D_Stavroulis | GRE | DTR | 2 | 2 | 8 | 2 | DNF | 2 | 3 | 68,25 | 0 | 5 | 0 | 0 | 2 | 2 | YES | |||||
3 | 3 | rycka9 | LIT | DTR | DNF | 7 | 6 | DNF | 6 | 7 | 8 | 13 | 1 | DNF | 57 | 1 | 1 | 0 | 0 | 1 | 6 | YES | ||
4 | 4 | HansLBua | AUT | DTR | 10 | 7 | 10 | 10 | 1 | 15 | 10 | DNF | 52,5 | 1 | 1 | 0 | 0 | 1 | 9 | YES | ||||
5 | 5 | Wardy-R6 | ENG | DTR | 3 | 4 | 7 | 13 | 5 | 12 | DNF | DNF | 8 | 47 | 0 | 1 | 0 | 1 | 3 | 6 | YES | |||
6 | 6 | DTR_NoJug | CAN | DTR | 2 | 2 | 1 | 8 | 16 | DNF | DNF | DNF | 1 | 46 | 2 | 4 | 2 | 3 | 1 | 1 | YES | |||
7 | 7 | AdamT232323 | IRE | DTR | 2 | 1 | 13 | DNF | DNF | 43 | 1 | 2 | 0 | 0 | 1 | 4 | YES | |||||||
8 | 8 | DTR_WesleyVR_99 | HOL | DTR | 10 | 12 | 4 | 1 | 1 | 8 | 5 | 9 | DNF | 40 | 2 | 2 | 2 | 1 | 1 | 1 | YES | |||
9 | 9 | Lansiee23 | HOL | DTR | 1 | 11 | DNF | 2 | DNF | 8 | 2 | 32,5 | 1 | 3 | 0 | 0 | 1 | 3 | YES | |||||
10 | 10 | JensHofer | AUT | DTR | DNF | 1 | 31,25 | 1 | 1 | 0 | 0 | 1 | 7 | YES | ||||||||||
11 | 11 | NotRishibtw | ENG | DTR | 3 | 5 | 7 | 31 | 0 | 1 | 0 | 0 | 3 | 2 | YES | |||||||||
12 | 12 | Totze_75 | GER | DTR | 6 | 3 | 3 | 28,5 | 0 | 2 | 2 | 0 | 3 | 1 | YES | |||||||||
13 | 13 | kavolis | LIT | DTR | 9 | 12 | 2 | 6 | 28 | 0 | 1 | 0 | 0 | 2 | 11 | YES | ||||||||
14 | 14 | XaviSRD9 | SPA | DTR | 6 | 4 | 6 | 28 | 0 | 0 | 0 | 0 | 4 | 7 | YES | |||||||||
15 | 15 | DTR_Blackmamba17 | AUT | DTR | 14 | 3 | 6 | 2 | DNF | 4 | 27 | 0 | 2 | 0 | 1 | 2 | 2 | YES | ||||||
16 | 16 | Skipper-0333 | HOL | DTR | 9 | DNF | 14 | 10 | 6 | 7 | 25,5 | 0 | 0 | 0 | 0 | 6 | 12 | YES | ||||||
17 | 17 | DTR_Shaby2K | MOR | DTR | 1 | 1 | 25,5 | 2 | 2 | 2 | 1 | 1 | 1 | YES | ||||||||||
18 | 18 | DTR_Dymx | ENG | DTR | 3 | 4 | 3 | DNF | 15 | DNF | 14 | 7 | DNF | 10 | 25 | 0 | 2 | 0 | 1 | 3 | 2 | YES | ||
19 | 19 | Kzngll | ENG | DTR | 4 | 7 | 7 | 11 | 14 | DNF | DNF | DNF | 24 | 0 | 0 | 0 | 1 | 4 | 7 | YES | ||||
20 | 20 | gooner18 | ENG | DTR | 7 | 11 | 10 | 9 | 5 | 23,75 | 0 | 0 | 0 | 0 | 5 | 11 | YES | |||||||
21 | 21 | bassett1212 | ENG | DTR | DNF | 5 | 4 | DNF | DNF | 11 | 22 | 0 | 0 | 0 | 0 | 4 | 7 | YES | ||||||
22 | 22 | Relliott44607 | ENG | DTR | 10 | 16 | 3 | 20 | 0 | 1 | 0 | 0 | 3 | 3 | YES | |||||||||
23 | 23 | Felix-le-pirate | FRA | DTR | 6 | 5 | DNF | 17 | DNF | 18 | 0 | 0 | 0 | 0 | 5 | 6 | YES | |||||||
24 | 24 | brother_adam1987 | ENG | DTR | DNF | 15 | 7 | 7 | 13 | 18 | 0 | 0 | 0 | 0 | 7 | 14 | YES | |||||||
25 | 25 | EvanM02_ | IRE | DTR | 3 | 15 | 0 | 1 | 0 | 0 | 3 | 9 | YES |
Results
YouTube
[embedyt] https://www.youtube.com/embed?listType=playlist&list=PLEIjm3mbx82VxWfZGKIKhyZ5cyHtFuBoG&layout=gallery[/embedyt]