F1 Season 4 Division 3
Teams
Driver Standings
Constructor Standings
Results
Head to Head
YouTube
Teams
ALFA ROMEO
EvO_PaTriX & TGLStuart
ALPHATAURI
D_Stavroulis & NiZaKMarshmallow
ALPINE
Nathanial_perrin
Driver Standings
wdt_ID | # | Driver | Nationality | Team | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | R11 | R12 | Points | Wins | Podiums | Poles | FL | Best R | Best Q | Active |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | D_Stavroulis | GRE | ALPHATAURI | 4 | 9 | 4 | 1 | 3 | 2 | 8 | 5 | 1 | 1 | 1 | 3 | 208 | 4 | 7 | 2 | 1 | 1 | 1 | YES |
2 | 2 | Foxblue1884 | ENG | ASTON MARTIN | 3 | 5 | 1 | 11 | 1 | DNF | 1 | 1 | 2 | 4 | 3 | 4 | 192 | 4 | 7 | 3 | 1 | 1 | 1 | YES |
3 | 3 | Nathanial_perrin | ENG | ALPINE | 1 | 1 | 3 | 3 | 2 | DNF | 3 | 8 | 12 | 2 | 135 | 2 | 7 | 1 | 0 | 1 | 1 | YES | ||
4 | 4 | Qwistro | POR | HAAS | 6 | 2 | 4 | DNF | 3 | 2 | DNF | 10 | DNF | 1 | 106 | 1 | 4 | 2 | 1 | 1 | 1 | YES | ||
5 | 5 | Its_billy__ | ENG | RESERVE | 2 | 6 | 11 | 4 | 2 | 4 | 5 | 6 | 12 | 96 | 0 | 2 | 1 | 2 | 2 | 1 | YES | |||
6 | 6 | RPM_husssrc | TUR | MERCEDES | 5 | 2 | 10 | 12 | DNF | 6 | 6 | DNF | 3 | 4 | DNF | 80 | 0 | 2 | 0 | 0 | 2 | 5 | YES | |
7 | 7 | rycka9 | LIT | MERCEDES | 6 | 9 | DNF | 1 | 9 | DNF | 6 | 2 | 7 | 9 | 76 | 1 | 2 | 0 | 0 | 1 | 7 | YES | ||
8 | 8 | Stuartfxy666 | ENG | RESERVE | DNF | 10 | 5 | 9 | 4 | 7 | 8 | 5 | 63 | 0 | 0 | 1 | 0 | 4 | 1 | YES | ||||
9 | 9 | Hammersuk88 | ENG | FERRARI | DNF | 4 | 12 | 15 | 10 | 5 | 10 | DNF | 3 | 8 | 14 | DNF | 45 | 0 | 1 | 0 | 2 | 3 | 2 | YES |
10 | 10 | Felix-le-pirate | FRA | FERRARI | 6 | 9 | 6 | 5 | 11 | 12 | 5 | DNF | 40 | 0 | 0 | 0 | 0 | 5 | 7 | YES | ||||
11 | 11 | LunaticKai | ENG | RESERVE | DNF | 7 | DNF | DNF | DNF | 7 | 10 | DNF | 2 | 11 | 33 | 0 | 1 | 0 | 2 | 2 | 2 | YES | ||
12 | 12 | EoinDunne12 | IRE | RESERVE | DNF | 3 | 7 | 5 | 31 | 0 | 1 | 0 | 0 | 3 | 4 | YES | ||||||||
13 | 13 | RelayLuka | CRO | RESERVE | 8 | 12 | 4 | DNF | 6 | 30 | 0 | 0 | 0 | 0 | 4 | 3 | YES | |||||||
14 | 14 | EvO_PaTriX | ALFA ROMEO | 7 | DNF | 3 | DNF | 29 | 0 | 1 | 0 | 1 | 3 | 2 | YES | |||||||||
15 | 15 | BOEIE__RUURD_ | HOL | RED BULL | DNF | 2 | DNF | DNF | DNF | DNF | DNF | 18 | 0 | 1 | 0 | 0 | 2 | 3 | YES | |||||
16 | 16 | Ranttsi | FIN | MCLAREN | DNF | 8 | 6 | DNF | 13 | 10 | 17 | 0 | 0 | 0 | 1 | 6 | 5 | YES | ||||||
17 | 17 | AxelRietzz | SWE | RESERVE | 4 | 17 | 0 | 0 | 0 | 0 | 4 | 4 | YES | |||||||||||
18 | 18 | NotRishibtw | ENG | RESERVE | DNF | 8 | 7 | DNF | 7 | 16 | 0 | 0 | 0 | 0 | 7 | 4 | YES | |||||||
19 | 19 | Turtlehopper | HAAS | DNF | 5 | 8 | 14 | 0 | 0 | 1 | 0 | 5 | 1 | NO | ||||||||||
20 | 20 | TGLStuart | SCO | ALFA ROMEO | 7 | DNF | 12 | 14 | DNF | 11 | 9 | DNF | 11 | 8 | 12 | 0 | 0 | 0 | 0 | 7 | 5 | YES | ||
21 | 21 | NiZaKMarshmallow | GRE | ALPHATAURI | DNF | 5 | 9 | DNF | DNF | 12 | 0 | 0 | 0 | 0 | 5 | 6 | YES | |||||||
22 | 22 | Abxmt | IRE | RESERVE | 9 | DNF | 13 | DNF | 11 | 10 | 10 | 0 | 0 | 0 | 0 | 9 | 2 | YES | ||||||
23 | 23 | Wardy-r6 | ENG | RESERVE | 10 | 8 | 8 | 9 | 0 | 0 | 0 | 0 | 8 | 11 | YES | |||||||||
24 | 24 | JensHofer | AUT | RESERVE | 6 | 8 | 0 | 0 | 0 | 0 | 6 | 9 | YES | |||||||||||
25 | 25 | ManlikeDonkey51 | AUT | RESERVE | 7 | 6 | 0 | 0 | 0 | 0 | 7 | 16 | YES |
Constructor Standings
wdt_ID | # | Team | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | R11 | R12 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | ALPHATAURI | 16 | 2 | 12 | 31 | 15 | 19 | 9 | 10 | 35 | 27 | 33 | 15 | 224 |
2 | 2 | ASTON MARTIN | 15 | 10 | 25 | 0 | 25 | 0 | 29 | 25 | 20 | 12 | 21 | 12 | 194 |
3 | 3 | MERCEDES | 18 | 18 | 1 | 4 | 0 | 25 | 16 | 8 | 8 | 33 | 23 | 2 | 156 |
4 | 4 | ALPINE | 25 | 25 | 15 | 15 | 18 | 0 | 0 | 15 | 4 | 0 | 0 | 18 | 135 |
5 | 5 | HAAS | 0 | 0 | 19 | 21 | 16 | 0 | 15 | 18 | 0 | 1 | 5 | 25 | 120 |
6 | 6 | FERRARI | 0 | 21 | 0 | 0 | 3 | 18 | 11 | 0 | 15 | 5 | 12 | 0 | 85 |
7 | 7 | ALFA ROMEO | 6 | 0 | 0 | 7 | 0 | 15 | 7 | 2 | 0 | 0 | 0 | 4 | 34 |
8 | 8 | RED BULL | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
9 | 9 | MCLAREN | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 |
10 | 10 | WILLIAMS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
Results
Head to Head
Trouble Viewing?: Click here to open in a new window.
YouTube
[embedyt] https://www.youtube.com/embed?listType=playlist&list=PLEIjm3mbx82WOUJn4IslKP7w37hivlt0v&layout=gallery[/embedyt]