F1 Season 4 Division 1
Teams
Driver Standings
Constructor Standings
Results
Head to Head
YouTube
Teams
ALFA ROMEO
SRL_stenDENseje & FaZe_Panteraa
ALPHATAURI
iiBbEeNnii_ & JoeRoyle15
ALPINE
LFR_PetrVole & Kiko007SVK
ASTON MARTIN
TF_Lynxx & ERT_GChalkers
FERRARI
DTR_Shaby2K & DTR_WesleyVR_99
HAAS
LTrocker05 & Livingwall
MCLAREN
TF_BLACKBOX & Marcel_U_95
MERCEDES
DTR_Jari & DTR_Blackmamba17
Driver Standings
wdt_ID | # | Driver | Nationality | Team | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | R11 | R12 | Points | Wins | Podiums | Poles | FL | Best R | Best Q | Active |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | DTR_Shaby2K | MOR | FERRARI | 10 | 4 | 11 | 6 | 1 | 1 | 1 | 1 | 7 | 1 | 11 | 168 | 5 | 5 | 6 | 1 | 1 | 1 | YES | |
2 | 2 | LFR_PetrVole | CZE | ALPINE | 1 | 1 | 3 | 2 | 3 | 106 | 2 | 5 | 3 | 0 | 1 | 1 | YES | |||||||
3 | 3 | TF_BLACKBOX | PAK | MCLAREN | 2 | 2 | 1 | 2 | 3 | 106 | 1 | 5 | 0 | 1 | 1 | 2 | YES | |||||||
4 | 4 | DTR_Prins | HOL | RED BULL | 5 | 1 | 3 | 15 | 13 | DNF | 4 | 10 | 8 | 4 | DNF | 82 | 1 | 2 | 0 | 0 | 1 | 3 | YES | |
5 | 5 | TF_Lynxx | ENG | ASTON MARTIN | 4 | 14 | 4 | 3 | 3 | 2 | 76 | 0 | 3 | 0 | 0 | 2 | 3 | YES | ||||||
6 | 6 | DTR_WesleyVR_99 | HOL | FERRARI | 14 | 2 | 1 | DNF | DNF | 12 | 13 | 2 | 11 | 6 | 72 | 1 | 3 | 1 | 0 | 1 | 1 | YES | ||
7 | 7 | LTrocker05 | SCO | HAAS | 2 | DNF | 4 | 3 | DNF | 5 | 10 | 4 | 72 | 0 | 2 | 0 | 0 | 2 | 2 | YES | ||||
8 | 8 | DTR_Dymx | ENG | WILLIAMS | 9 | 11 | 6 | 9 | 8 | 6 | 5 | 6 | 5 | 58 | 0 | 0 | 0 | 0 | 5 | 3 | YES | |||
9 | 9 | DTR_Jari | HOL | MERCEDES | 7 | 7 | 7 | 1 | 51 | 1 | 1 | 1 | 0 | 1 | 1 | YES | ||||||||
10 | 10 | M_Polhuis | HOL | RED BULL | DNF | 5 | 5 | 2 | DNF | 4 | 10 | 51 | 0 | 1 | 0 | 0 | 2 | 3 | YES | |||||
11 | 11 | SRL_stenDENseje | DEN | ALFA ROMEO | DNF | 3 | 11 | DNF | 3 | 14 | DNF | 37 | 0 | 2 | 0 | 0 | 3 | 2 | YES | |||||
12 | 12 | DTR_Blackmamba17 | AUT | MERCEDES | 13 | 15 | 14 | 5 | 20 | DNF | 15 | 8 | DNF | 5 | DNF | 29 | 0 | 0 | 0 | 1 | 5 | 2 | YES | |
13 | 13 | D_Stavroulis | GRE | RESERVE | 10 | 10 | 5 | 6 | 12 | 13 | 8 | 9 | 29 | 0 | 0 | 0 | 1 | 5 | 6 | YES | ||||
14 | 14 | MichalTyb3 | CZE | RESERVE | 6 | 2 | DNF | DNF | 26 | 0 | 1 | 0 | 0 | 2 | 10 | YES | ||||||||
15 | 15 | DTR_UchihaBruma | RESERVE | 7 | 12 | 6 | 5 | 25 | 0 | 0 | 0 | 1 | 5 | 11 | YES | |||||||||
16 | 16 | Marcel_U_95 | AUT | MCLAREN | DNF | 11 | 2 | 9 | DNF | 16 | 11 | DNF | 24 | 0 | 1 | 0 | 0 | 2 | 5 | YES | ||||
17 | 17 | H20Spectre | IRE | RESERVE | 4 | 12 | 4 | 24 | 0 | 0 | 0 | 0 | 4 | 8 | YES | |||||||||
18 | 18 | Kiko007SVK | SLK | ALPINE | 12 | 8 | 7 | 10 | 4 | 11 | DNF | 23 | 0 | 0 | 0 | 0 | 4 | 9 | YES | |||||
19 | 19 | FaZe_Panteraa | POL | ALFA ROMEO | DNF | 9 | 6 | DNF | 7 | DNF | 7 | DNF | 22 | 0 | 0 | 0 | 0 | 6 | 5 | YES | ||||
20 | 20 | iiBbEeNnii_ | ENG | ALPHATAURI | 3 | 7 | 21 | 0 | 1 | 0 | 0 | 3 | 13 | YES | ||||||||||
21 | 21 | DTR_Brent38 | HOL | RESERVE | 8 | 6 | 15 | 9 | 8 | DNF | 19 | 0 | 0 | 0 | 1 | 6 | 4 | YES | ||||||
22 | 22 | Donkeydaan | HOL | RESERVE | DNF | 3 | 15 | 12 | 8 | 19 | 0 | 1 | 0 | 0 | 3 | 2 | YES | |||||||
23 | 23 | DTR_NoJug | CAN | WILLIAMS | 14 | 8 | 10 | 12 | DNF | DNF | 13 | 6 | 9 | DNF | 18 | 0 | 0 | 0 | 1 | 6 | 4 | YES | ||
24 | 24 | Abrasive152event | HUN | RESERVE | 8 | 8 | DNF | 15 | 0 | 0 | 0 | 1 | 8 | 3 | YES | |||||||||
25 | 25 | ERT_GChalkers | ENG | ASTON MARTIN | 11 | 17 | 9 | 12 | 14 | 0 | 0 | 0 | 2 | 9 | 2 | YES |
Constructor Standings
wdt_ID | # | Team | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | R11 | R12 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | FERRARI | 1 | 12 | 18 | 42 | 25 | 25 | 33 | 26 | 24 | 25 | 9 | 0 | 240 |
2 | 2 | RED BULL | 10 | 35 | 25 | 3 | 18 | 0 | 12 | 1 | 16 | 13 | 0 | 0 | 133 |
3 | 3 | MCLAREN | 0 | 0 | 0 | 22 | 2 | 0 | 24 | 18 | 25 | 19 | 20 | 0 | 130 |
4 | 4 | ALPINE | 25 | 0 | 29 | 29 | 1 | 30 | 0 | 15 | 0 | 0 | 0 | 0 | 129 |
5 | 5 | ASTON MARTIN | 0 | 0 | 0 | 0 | 12 | 0 | 9 | 12 | 17 | 15 | 25 | 0 | 90 |
6 | 6 | MERCEDES | 0 | 0 | 6 | 15 | 0 | 0 | 0 | 10 | 0 | 16 | 33 | 0 | 80 |
7 | 7 | WILLIAMS | 0 | 4 | 3 | 0 | 8 | 2 | 7 | 8 | 18 | 10 | 16 | 0 | 76 |
8 | 8 | HAAS | 18 | 0 | 0 | 13 | 15 | 0 | 12 | 0 | 1 | 0 | 16 | 0 | 75 |
9 | 9 | ALFA ROMEO | 0 | 17 | 8 | 0 | 6 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 59 |
10 | 10 | ALPHATAURI | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 29 |
Results
Head to Head
Trouble Viewing?: Click here to open in a new window.
YouTube
[embedyt] https://www.youtube.com/embed?listType=playlist&list=PLEIjm3mbx82XIbe5FQPe8ldISHeQY-mK6&layout=gallery[/embedyt]