Division 3
Teams
Driver Standings
Constructor Standings
Results
YouTube
Teams
ALFA ROMEO
Prize907phantom & NrdyAverageGamer
ALPHATAURI
EvanM02_ & EoinDunne12
ALPINE
smbrrtt & themightyfrax
ASTON MARTIN
Snellehenk73 & ASC90906
FERRARI
RPM_Husssrc & Nightly-wig_3764
HAAS
Abrasive152event & Nexton_21
Driver Standings
wdt_ID | # | Driver | Nationality | Team | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | R11 | R12 | Points | Wins | Podiums | Poles | FL | Best R | Best Q | Active |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Foxblue1884 | ENG | RED BULL | 1 | 1 | 9 | 1 | DNF | 1 | 3 | 2 | 11 | 2 | 2 | 2 | 210 | 4 | 9 | 3 | 1 | 1 | 1 | YES |
2 | 2 | Stuartfxy666 | ENG | MERCEDES | 7 | 4 | 1 | 3 | 3 | 5 | 12 | 1 | 5 | 1 | DNF | 3 | 176 | 3 | 6 | 1 | 1 | 1 | 1 | YES |
3 | 3 | Abrasive152event | HUN | HAAS | 5 | 5 | DNF | 6 | 11 | 1 | 7 | 1 | 11 | 1 | 1 | 158 | 4 | 4 | 5 | 5 | 1 | 1 | YES | |
4 | 4 | Its_Billy__ | ENG | MERCEDES | 4 | 2 | DNF | 6 | 4 | 13 | 11 | 12 | 2 | 4 | 5 | 4 | 120 | 0 | 2 | 1 | 1 | 2 | 1 | YES |
5 | 5 | Gangstergeep_ | HOL | MCLAREN | 3 | 2 | 2 | 2 | 3 | DNF | 3 | 100 | 0 | 6 | 1 | 1 | 2 | 1 | YES | |||||
6 | 6 | smbrrtt | ENG | ALPINE | 1 | 4 | DNF | 3 | 3 | 3 | 11 | 8 | 92 | 1 | 4 | 0 | 0 | 1 | 2 | YES | ||||
7 | 7 | EvanM02_ | IRE | ALPHATAURI | 6 | 8 | DNF | 10 | 8 | 10 | 8 | 8 | 5 | 6 | 7 | 50 | 0 | 0 | 0 | 0 | 5 | 8 | YES | |
8 | 8 | RPM_Husssrc | TUR | FERRARI | 3 | DNF | 13 | 6 | 4 | 6 | 13 | 44 | 0 | 1 | 0 | 1 | 3 | 6 | YES | |||||
9 | 9 | IIISALEKIII | ENG | MCLAREN | 2 | 6 | 7 | DNF | 12 | 7 | 42 | 0 | 1 | 1 | 0 | 2 | 1 | YES | ||||||
10 | 10 | Hammersuk88 | ENG | RESERVE | DNF | DNF | DNF | 2 | 15 | 6 | DNF | 13 | 5 | 42 | 0 | 1 | 0 | 0 | 2 | 5 | YES | |||
11 | 11 | Nexton_21 | HUN | HAAS | 11 | 10 | 4 | 7 | 17 | DNF | 4 | 12 | DNF | 12 | 33 | 0 | 0 | 0 | 0 | 4 | 7 | YES | ||
12 | 12 | JensHofer | AUT | RESERVE | 3 | 5 | 16 | DNF | 9 | 8 | 31 | 0 | 1 | 0 | 0 | 3 | 3 | YES | ||||||
13 | 13 | EoinDunne12 | IRE | ALPHATAURI | DNF | DNF | 14 | 2 | DNF | 5 | 12 | DNF | 10 | DNF | 30 | 0 | 1 | 0 | 0 | 2 | 5 | YES | ||
14 | 14 | Bogarovski | HOL | RESERVE | 6 | 8 | 13 | 5 | 14 | 7 | 12 | 28 | 0 | 0 | 0 | 0 | 5 | 9 | YES | |||||
15 | 15 | ReapZzJG | GER | WILLIAMS | DNF | 13 | 4 | 9 | 4 | 14 | DNF | 14 | 26 | 0 | 0 | 0 | 0 | 4 | 11 | YES | ||||
16 | 16 | Prize907phantom | ENG | ALFA ROMEO | DNF | 11 | 11 | DNF | 16 | DNF | 4 | 6 | 26 | 0 | 0 | 0 | 0 | 4 | 6 | YES | ||||
17 | 17 | Bouisbhibbs | NZE | FERRARI | 8 | 8 | DNF | 7 | DNF | 10 | 7 | 25 | 0 | 0 | 0 | 1 | 7 | 4 | NO | |||||
18 | 18 | Relliott44607 | ENG | RESERVE | 9 | 5 | 7 | 14 | 8 | DNF | DNF | 9 | 24 | 0 | 0 | 0 | 0 | 5 | 7 | YES | ||||
19 | 19 | Skipper-0333 | HOL | RESERVE | 15 | 8 | 11 | 10 | 6 | 9 | 11 | 16 | 0 | 0 | 0 | 0 | 6 | 8 | YES | |||||
20 | 20 | Ch3rlie_f1 | ENG | RESERVE | 5 | 14 | 10 | 0 | 0 | 0 | 0 | 5 | 8 | YES | ||||||||||
21 | 21 | DTR_NellBoy | ENG | RESERVE | 9 | 7 | 9 | 0 | 0 | 0 | 1 | 7 | 17 | YES | ||||||||||
22 | 22 | G_Infaamous | BRA | RESERVE | 6 | 8 | 0 | 0 | 0 | 0 | 6 | 13 | YES | |||||||||||
23 | 23 | Raahzyyy | GER | ALFA ROMEO | 10 | 7 | 12 | 7 | 0 | 0 | 0 | 0 | 7 | 9 | NO | |||||||||
24 | 24 | NrdyAverageGamer | ENG | ALFA ROMEO | DNF | 9 | 9 | DNF | 15 | 4 | 0 | 0 | 0 | 0 | 9 | 12 | YES | |||||||
25 | 25 | Lil__Mikey_ | ENG | RESERVE | 13 | 8 | 4 | 0 | 0 | 0 | 0 | 8 | 10 | YES |
Constructor Standings
wdt_ID | # | Team | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | R11 | R12 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | MERCEDES | 18 | 30 | 25 | 35 | 27 | 10 | 0 | 37 | 29 | 37 | 10 | 38 | 296 |
2 | 2 | RED BULL | 25 | 26 | 2 | 33 | 0 | 25 | 15 | 23 | 0 | 18 | 18 | 25 | 210 |
3 | 3 | HAAS | 10 | 11 | 0 | 18 | 14 | 0 | 25 | 14 | 37 | 0 | 26 | 36 | 191 |
4 | 4 | MCLAREN | 34 | 8 | 24 | 22 | 18 | 15 | 6 | 0 | 0 | 0 | 15 | 0 | 142 |
5 | 5 | ALPINE | 0 | 0 | 0 | 0 | 25 | 12 | 0 | 23 | 15 | 15 | 0 | 4 | 94 |
6 | 6 | ALPHATAURI | 8 | 4 | 0 | 1 | 4 | 19 | 4 | 14 | 0 | 10 | 9 | 7 | 80 |
7 | 7 | FERRARI | 4 | 15 | 5 | 1 | 0 | 14 | 12 | 12 | 6 | 0 | 0 | 0 | 69 |
8 | 8 | ALFA ROMEO | 3 | 6 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 12 | 11 | 39 |
9 | 9 | WILLIAMS | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 1 | 27 |
10 | 10 | ASTON MARTIN | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 |
Results
YouTube
[embedyt] https://www.youtube.com/embed?listType=playlist&list=PLEIjm3mbx82XjX2r0w9F1B0kM2BHTv_Mr&layout=gallery[/embedyt]