Division 2
Teams
Driver Standings
Constructor Standings
Results
YouTube
Teams
ASTON MARTIN
iiBbEeNnii_ & D_Stavroulis
FERRARI
MichalTyb3 & sammiejanssen
HAAS
felix-le-pirate & DRA_Jeffrey
Driver Standings
wdt_ID | # | Driver | Nationality | Team | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | R11 | R12 | Points | Wins | Podiums | Poles | FL | Best R | Best Q | Active |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | DTR_Brent38 | HOL | MERCEDES | 2 | 1 | 13 | DNF | DNF | 2 | 1 | 2 | 1 | 12 | 1 | 172 | 4 | 7 | 6 | 4 | 1 | 1 | YES | |
2 | 2 | Lansiee23 | HOL | RED BULL | 5 | 3 | 7 | 10 | 13 | 4 | 4 | 5 | DNF | 2 | 2 | DNF | 116 | 0 | 3 | 0 | 0 | 2 | 2 | YES |
3 | 3 | iiBbEeNnii_ | ENG | ASTON MARTIN | 11 | 1 | DNF | 2 | 3 | 12 | 9 | 1 | 2 | 115 | 2 | 5 | 0 | 4 | 1 | 2 | YES | |||
4 | 4 | Petr_Vole | CZE | ALPINE | 1 | 4 | DNF | 1 | 1 | 2 | 113 | 3 | 4 | 3 | 0 | 1 | 1 | YES | ||||||
5 | 5 | Tencaate | HOL | WILLIAMS | 14 | 8 | 10 | 4 | 14 | 7 | 6 | 4 | 3 | DNF | 3 | 3 | 95 | 0 | 3 | 1 | 0 | 3 | 1 | YES |
6 | 6 | D_Stavroulis | GRE | ASTON MARTIN | 3 | 14 | DNF | DNF | 3 | 9 | 5 | 1 | 8 | 5 | 6 | 90 | 1 | 3 | 0 | 1 | 1 | 5 | YES | |
7 | 7 | MichalTyb3 | CZE | FERRARI | 4 | 10 | 9 | 5 | 11 | 3 | DNF | 4 | 3 | 4 | 84 | 0 | 2 | 0 | 0 | 3 | 4 | YES | ||
8 | 8 | DonkeyDaan | HOL | WILLIAMS | 7 | 6 | 12 | 1 | DNF | DNF | DNF | 1 | 4 | 9 | 83 | 2 | 2 | 1 | 0 | 1 | 1 | YES | ||
9 | 9 | Tikkuhd | FIN | MERCEDES | 12 | 7 | 2 | 8 | DNF | 2 | 10 | 55 | 0 | 2 | 0 | 1 | 2 | 3 | YES | |||||
10 | 10 | Foxblue1884 | ENG | RESERVE | 5 | 11 | 2 | 10 | 5 | 12 | 5 | 55 | 0 | 1 | 0 | 0 | 2 | 3 | YES | |||||
11 | 11 | AlexK_2020 | GRE | ALPHATAURI | 11 | 4 | DNF | 6 | 8 | 3 | 8 | DNF | DNF | 44 | 0 | 1 | 0 | 0 | 3 | 5 | YES | |||
12 | 12 | felix-le-pirate | FRA | HAAS | 15 | 13 | 6 | 5 | DNF | 12 | DNF | 8 | 4 | 7 | 40 | 0 | 0 | 0 | 0 | 4 | 12 | YES | ||
13 | 13 | Quina_11 | HOL | RED BULL | DNF | 16 | DNF | 3 | 6 | DNF | 6 | DNF | 6 | 14 | DNF | 39 | 0 | 1 | 0 | 0 | 3 | 11 | YES | |
14 | 14 | RPM_KvKFC | HOL | RESERVE | 2 | DNF | 5 | 7 | 34 | 0 | 1 | 0 | 0 | 2 | 3 | YES | ||||||||
15 | 15 | CriticalDamage67 | ROM | ALFA ROMEO | 6 | 12 | 5 | 6 | 11 | 14 | DNF | DNF | 26 | 0 | 0 | 0 | 0 | 5 | 8 | NO | ||||
16 | 16 | Swiftie_Ryan | IRE | ALFA ROMEO | DNF | DNF | 3 | DNF | DNF | DNF | 10 | DNF | 6 | 25 | 0 | 1 | 0 | 0 | 3 | 8 | YES | |||
17 | 17 | Qwistro | HOL | MCLAREN | 8 | 8 | DNF | 10 | 5 | 23 | 0 | 0 | 0 | 1 | 5 | 6 | NO | |||||||
18 | 18 | famrodpri | SPA | ALPINE | DNF | 9 | DNF | 7 | 9 | DNF | 11 | 11 | DNF | 19 | 0 | 0 | 0 | 0 | 7 | 3 | YES | |||
19 | 19 | sammiejanssen | HOL | FERRARI | 9 | 17 | 7 | DNF | 7 | DNF | DNF | 8 | DNF | 18 | 0 | 0 | 0 | 0 | 7 | 2 | YES | |||
20 | 20 | KaSeL9992 | CAM | ALPHATAURI | 12 | DNF | 7 | 6 | DNF | 11 | 15 | 0 | 0 | 0 | 1 | 6 | 10 | YES | ||||||
21 | 21 | gooner18 | ENG | RESERVE | 4 | 12 | 0 | 0 | 0 | 0 | 4 | 17 | YES | |||||||||||
22 | 22 | EoinDunne12 | IRE | RESERVE | 13 | 9 | DNF | 8 | DNF | DNF | DNF | 13 | DNF | 11 | 0 | 0 | 0 | 0 | 8 | 6 | YES | |||
23 | 23 | EvanM02_ | IRE | RESERVE | 8 | 7 | 10 | 0 | 0 | 0 | 0 | 7 | 12 | YES | ||||||||||
24 | 24 | Bouisbhibbs | NZE | RESERVE | DNF | 9 | 13 | DNF | DNF | 7 | DNF | 8 | 0 | 0 | 0 | 0 | 7 | 9 | YES | |||||
25 | 25 | Abrasive152event | HUN | RESERVE | DNF | DNF | 8 | 0 | 0 | 1 | 0 | 1 | YES |
Constructor Standings
wdt_ID | # | Team | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | R11 | R12 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | MERCEDES | 18 | 32 | 18 | 10 | 0 | 18 | 26 | 28 | 44 | 1 | 0 | 32 | 227 |
2 | 2 | ASTON MARTIN | 15 | 0 | 25 | 7 | 33 | 18 | 10 | 25 | 0 | 7 | 36 | 29 | 205 |
3 | 3 | WILLIAMS | 6 | 12 | 1 | 37 | 0 | 6 | 8 | 19 | 15 | 25 | 27 | 22 | 178 |
4 | 4 | RED BULL | 10 | 15 | 6 | 20 | 8 | 12 | 12 | 22 | 0 | 26 | 18 | 6 | 155 |
5 | 5 | ALPINE | 25 | 14 | 0 | 8 | 31 | 25 | 20 | 6 | 0 | 0 | 0 | 3 | 132 |
6 | 6 | FERRARI | 14 | 1 | 2 | 6 | 10 | 0 | 21 | 5 | 12 | 15 | 4 | 12 | 102 |
7 | 7 | ALFA ROMEO | 8 | 0 | 25 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 51 |
8 | 8 | ALPHATAURI | 1 | 0 | 12 | 0 | 0 | 8 | 4 | 23 | 12 | 0 | 0 | 0 | 48 |
9 | 9 | HAAS | 0 | 0 | 8 | 10 | 0 | 0 | 0 | 4 | 0 | 12 | 0 | 6 | 40 |
10 | 10 | MCLAREN | 4 | 0 | 4 | 3 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 24 |
Results
YouTube
[embedyt] https://www.youtube.com/embed?listType=playlist&list=PLEIjm3mbx82XPurtWhX2wVbI7Lv3vkgRA&layout=gallery[/embedyt]