Division 1
Teams
Driver Standings
Constructor Standings
Results
YouTube
Teams
ALFA ROMEO
DTR_Jari & Marcel_U_95
ALPHATAURI
ERT_GChalkers & LTrocker05
ALPINE
CPI_De_Rooij & Martijns23
ASTON MARTIN
Kiko007SVK & Bren2408
FERRARI
DTR_Shaby2K & DTR_WesleyVR_99
HAAS
DyMx50 & NoJugNoProblem_
MERCEDES
DTR_Blackmamba17 & bossmotz16
RED BULL
DTR_Prins & Invisible171015
Driver Standings
wdt_ID | # | Driver | Nationality | Team | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | R11 | R12 | Points | Wins | Podiums | Poles | FL | Best R | Best Q | Active |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | DTR_Jari | HOL | ALFA ROMEO | 4 | 1 | 3 | 1 | 6 | DNF | 3 | 1 | 7 | 1 | 180 | 4 | 6 | 6 | 1 | 1 | 1 | YES | ||
2 | 2 | DTR_Shaby2K | MOR | FERRARI | 2 | 9 | 2 | 3 | 15 | 1 | 3 | 2 | 5 | 8 | 6 | 2 | 164 | 1 | 7 | 0 | 3 | 1 | 2 | YES |
3 | 3 | DTR_Prins | HOL | RED BULL | 1 | 15 | 5 | 6 | 3 | 3 | 2 | 4 | DNF | 2 | 12 | 14 | 127 | 1 | 5 | 0 | 1 | 1 | 3 | YES |
4 | 4 | TF_Lynxx | ENG | MCLAREN | 1 | 2 | 5 | 1 | 3 | 107 | 2 | 4 | 0 | 1 | 1 | 2 | YES | |||||||
5 | 5 | ERT_GChalkers | ENG | ALPHATAURI | DNF | 12 | 1 | 2 | 17 | 2 | 6 | 10 | 8 | 4 | DNF | 101 | 1 | 3 | 4 | 1 | 1 | 1 | YES | |
6 | 6 | LTrocker05 | SCO | ALPHATAURI | 3 | 11 | 4 | 8 | 2 | 10 | 1 | 6 | 13 | 11 | 17 | 86 | 1 | 3 | 0 | 0 | 1 | 3 | YES | |
7 | 7 | Marcel_U_95 | AUT | ALFA ROMEO | 6 | 12 | 7 | 8 | 8 | 5 | 3 | 15 | 5 | 5 | 78 | 0 | 1 | 0 | 1 | 3 | 2 | YES | ||
8 | 8 | DTR_Blackmamba17 | AUT | MERCEDES | 5 | 3 | DNF | 17 | 5 | 11 | 4 | 14 | DNF | 3 | 8 | 9 | 68 | 0 | 2 | 0 | 1 | 3 | 3 | YES |
9 | 9 | CPI_De_Rooij | HOL | ALPINE | 2 | DNF | 10 | 4 | 5 | DNF | DNF | 13 | 14 | 2 | DNF | 63 | 0 | 2 | 0 | 0 | 2 | 2 | YES | |
10 | 10 | DTR_WesleyVR_99 | HOL | FERRARI | 12 | 8 | 9 | 9 | 14 | 12 | 11 | 9 | 1 | 3 | 15 | 52 | 1 | 2 | 0 | 0 | 1 | 3 | YES | |
11 | 11 | XaviSRD9 | SPA | MCLAREN | 9 | 7 | 13 | 13 | 12 | 4 | 5 | 8 | 11 | 9 | 14 | 7 | 42 | 0 | 0 | 0 | 0 | 4 | 12 | YES |
12 | 12 | IRT_Boompje | MCLAREN | DNF | 7 | 1 | 17 | DNF | DNF | 41 | 1 | 1 | 0 | 0 | 1 | 4 | NO | |||||||
13 | 13 | DTR_Brent38 | HOL | RESERVE | 6 | 10 | 13 | 4 | DNF | 4 | 33 | 0 | 0 | 0 | 0 | 4 | 3 | YES | ||||||
14 | 14 | Kiko007SVK | SLK | ASTON MARTIN | 15 | DNF | 4 | 6 | 12 | 11 | 6 | 10 | 11 | DNF | 29 | 0 | 0 | 0 | 0 | 4 | 5 | YES | ||
15 | 15 | Livingwall | SWE | WILLIAMS | 13 | 13 | 7 | 11 | 11 | 7 | DNF | DNF | 7 | 10 | 7 | 13 | 25 | 0 | 0 | 0 | 0 | 7 | 8 | YES |
16 | 16 | xXMichaelXx5677 | ENG | RESERVE | 5 | 5 | 10 | 13 | 21 | 0 | 0 | 1 | 1 | 5 | 1 | YES | ||||||||
17 | 17 | bossmotz16 | AUT | MERCEDES | 14 | DNF | 9 | DNF | 8 | 13 | DNF | 12 | 6 | 11 | 20 | 0 | 0 | 0 | 1 | 6 | 3 | YES | ||
18 | 18 | iiBbEeNnii_ | ENG | RESERVE | 10 | 9 | 4 | 10 | 16 | 0 | 0 | 0 | 0 | 4 | 10 | YES | ||||||||
19 | 19 | MichalTyb3 | CZE | RESERVE | 6 | 13 | 0 | 0 | 0 | 0 | 6 | 4 | YES | |||||||||||
20 | 20 | plebmaster_69 | ENG | RESERVE | 4 | DNF | 12 | 0 | 0 | 0 | 0 | 4 | 15 | YES | ||||||||||
21 | 21 | UchihaBruma | BRA | RESERVE | 8 | DNF | 9 | 8 | 10 | 0 | 0 | 0 | 0 | 8 | 14 | YES | ||||||||
22 | 22 | DyMx50 | ENG | HAAS | DNF | DNF | DNF | 16 | 14 | 9 | 7 | 15 | DNF | DNF | 13 | DNF | 8 | 0 | 0 | 0 | 0 | 7 | 6 | YES |
23 | 23 | DonkeyDaan | HOL | RESERVE | DNF | 6 | 15 | 8 | 0 | 0 | 0 | 0 | 6 | 8 | YES | |||||||||
24 | 24 | Lansiee23 | HOL | RESERVE | 7 | 14 | 12 | 7 | 0 | 0 | 0 | 0 | 7 | 8 | YES | |||||||||
25 | 25 | Florianw01 | AUT | WILLIAMS | 7 | DNF | 12 | 15 | DNF | 6 | 0 | 0 | 0 | 0 | 7 | 8 | YES |
Constructor Standings
wdt_ID | # | Team | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | R11 | R12 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | ALFA ROMEO | 12 | 34 | 15 | 32 | 6 | 12 | 4 | 37 | 40 | 6 | 10 | 50 | 258 |
2 | 2 | FERRARI | 18 | 2 | 22 | 23 | 2 | 25 | 15 | 22 | 12 | 29 | 24 | 22 | 216 |
3 | 3 | MCLAREN | 2 | 6 | 0 | 11 | 25 | 12 | 10 | 41 | 19 | 12 | 25 | 27 | 190 |
4 | 4 | ALPHATAURI | 15 | 0 | 38 | 33 | 18 | 19 | 33 | 7 | 12 | 12 | 0 | 0 | 187 |
5 | 5 | RED BULL | 25 | 0 | 10 | 9 | 15 | 16 | 18 | 12 | 0 | 18 | 0 | 4 | 127 |
6 | 6 | MERCEDES | 10 | 15 | 2 | 6 | 14 | 0 | 12 | 0 | 0 | 23 | 4 | 2 | 88 |
7 | 7 | ALPINE | 0 | 18 | 0 | 1 | 12 | 10 | 0 | 2 | 0 | 0 | 18 | 2 | 63 |
8 | 8 | WILLIAMS | 6 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 1 | 6 | 0 | 31 |
9 | 9 | ASTON MARTIN | 0 | 0 | 0 | 12 | 8 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 29 |
10 | 10 | HAAS | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 11 |
Results
YouTube
[embedyt] https://www.youtube.com/embed?listType=playlist&list=PLEIjm3mbx82UmkeKMQyhE8itdyeRoXxUH&layout=gallery[/embedyt]