Division 6
Teams
Driver Standings
Constructor Standings
Results
YouTube
Teams
ALFA ROMEO
Turtlehopper & Laith919 & GoldYmir
ALPHATAURI
ASC90906 & Jalapeno__Pepper
ALPINE
Funkyz0R1 & darknobert3
FERRARI
RelayLuka & HQ_IBO & Jmessenger05
HAAS
G_Infaamous & Its_Ethan08
Driver Standings
# | wdt_ID | Driver | Nationality | Team | Points | Wins | Podiums | Poles | FL | Best R | Best Q | active |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | JensHofer | AUT | ASTON MARTIN | 109 | 2 | 5 | 2 | 0 | 1 | 1 | YES |
2 | 2 | G_Infaamous | BRA | HAAS | 94 | 1 | 4 | 0 | 1 | 1 | 2 | YES |
3 | 3 | AlexanderCH01 | ROM | LOTUS (R) | 69 | 1 | 3 | 2 | 1 | 1 | 1 | YES |
4 | 4 | Ch3rlie_f1 | ENG | MCLAREN | 67 | 1 | 2 | 0 | 2 | 1 | 2 | YES |
5 | 5 | Hammersuk88 | ENG | RED BULL | 58 | 0 | 2 | 1 | 0 | 3 | 1 | YES |
6 | 6 | RelayLuka | CRO | FERRARI | 46 | 0 | 1 | 2 | 1 | 2 | 1 | YES |
7 | 7 | G-R-O-B-A-R-I-90 | AUT | LOTUS (R) | 38 | 0 | 0 | 0 | 1 | 4 | 4 | YES |
8 | 8 | Funkyz0R1 | ROM | ALPINE | 35 | 0 | 0 | 0 | 0 | 4 | 7 | YES |
9 | 9 | darknobert3 | AUT | ALPINE | 28 | 0 | 1 | 0 | 0 | 2 | 5 | YES |
10 | 10 | dubble79 | ENG | WILLIAMS | 27 | 0 | 0 | 0 | 0 | 4 | 8 | YES |
11 | 11 | dopeyman | ENG | MANOR GP (R) | 25 | 1 | 1 | 0 | 0 | 1 | 2 | YES |
12 | 12 | Turtlehopper | ENG | ALFA ROMEO | 25 | 1 | 1 | 0 | 0 | 1 | 2 | YES |
13 | 13 | BVBaldi | AUT | ASTON MARTIN | 24 | 0 | 0 | 0 | 0 | 5 | 6 | YES |
14 | 14 | ASC90906 | ENG | ALPHATAURI | 18 | 0 | 0 | 0 | 0 | 4 | 2 | YES |
15 | 15 | J_Hayward | ENG | MANOR GP (R) | 15 | 0 | 1 | 0 | 0 | 3 | 3 | YES |
16 | 16 | Laith919 | SYR | ALFA ROMEO | 8 | 0 | 0 | 0 | 0 | 6 | 8 | YES |
17 | 17 | Fin191207 | ENG | MCLAREN | 6 | 0 | 0 | 0 | 1 | 8 | 5 | YES |
18 | 18 | Bengious | POL | RED BULL | 6 | 0 | 0 | 0 | 0 | 7 | 3 | YES |
19 | 19 | Tragiic_ghostiy | HOL | MERCEDES | 4 | 0 | 0 | 0 | 0 | 8 | 8 | YES |
20 | 20 | Bellamy0104 | ENG | WILLIAMS | 0 | 0 | 0 | 0 | 0 | 11 | 9 | YES |
21 | 21 | HQ_IBO | EGY | FERRARI | 0 | 0 | 0 | 0 | 0 | 0 | 10 | YES |
22 | 22 | Jalapeno__Pepper | ENG | ALPHATAURI | 0 | 0 | 0 | 0 | 0 | 0 | 13 | YES |
23 | 23 | Wardy-R6 | ENG | JORDAN (R) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | YES |
24 | 24 | GoldYmir | SCO | ALFA ROMEO | 0 | 0 | 0 | 0 | 0 | 0 | 4 | YES |
25 | 25 | Jmessenger05 | IRE | FERRARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | YES |
Constructor Standings
# | wdt_ID | Team | Points |
---|---|---|---|
1 | 1 | ASTON MARTIN | 133 |
2 | 2 | LOTUS (R) | 107 |
3 | 3 | HAAS | 94 |
4 | 4 | MCLAREN | 73 |
5 | 5 | RED BULL | 64 |
6 | 6 | ALPINE | 63 |
7 | 7 | FERRARI | 46 |
8 | 8 | MANOR GP (R) | 40 |
9 | 9 | ALFA ROMEO | 33 |
10 | 10 | WILLIAMS | 27 |
11 | 11 | ALPHATAURI | 18 |
12 | 12 | MERCEDES | 4 |
13 | 13 | JORDAN (R) | 0 |
14 | 14 | JAGUAR (R) | 0 |
15 | 15 | TOYOTA (R) | 0 |
16 | 16 | ARROWS (R) | 0 |
17 | 17 | MINARDI (R) | 0 |
18 | 18 | BMW (R) | 0 |
19 | 19 | LIGIER (R) | 0 |
20 | 20 | CATERHAM (R) | 0 |
Results
YouTube
[embedyt] https://www.youtube.com/embed?listType=playlist&list=PLEIjm3mbx82VMCrzVX9TFf8wzeZulngMM&layout=gallery[/embedyt]