DTR EA FC 24 League
# | MANAGER | TEAM | RATING | PICK |
---|---|---|---|---|
1 | TGLStuart | Kilmarnock | 82 | Darwin Núñez |
2 | HxvocConnor__ | Barnsley | 82 | Joško Gvardiol |
3 | Its_billy__ | Al Hilal | 82 | Ferland Mendy |
4 | kzngll | Ipswich Town | 82 | Jadon Sancho |
5 | F1_Jonny5 | Stoke City | 82 | Callum Wilson |
6 | Rigby_LFC98 | Celtic | 82 | Eduardo Camavinga |
7 | TGLStuart | Kilmarnock | 81 | Ibrahima Konaté |
8 | HxvocConnor__ | Barnsley | 81 | Jonathan David |
9 | Its_billy__ | Al Hilal | 81 | João Félix |
10 | kzngll | Ipswich Town | 81 | Antony |
11 | F1_Jonny5 | Stoke City | 81 | Balde |
12 | Rigby_LFC98 | Celtic | 81 | Edmond Tapsoba |
13 | NellBoy_72 | Al Ittihad | 81 | Lukáš Hrádecký |
14 | Scully_OMG | Wolverhampton Wanderers | 81 | Arnaut Danjuma |
15 | TGLStuart | Kilmarnock | 80 | Teun Koopmeiners |
16 | HxvocConnor__ | Barnsley | 80 | Karim Adeyemi |
17 | Its_billy__ | Al Hilal | 80 | Diogo Dalot |
18 | kzngll | Ipswich Town | 80 | David Neres |
19 | F1_Jonny5 | Stoke City | 80 | Giorgi Mamardashvili |
20 | Rigby_LFC98 | Celtic | 80 | Marko Dmitrović |
21 | NellBoy_72 | Al Ittihad | 80 | Brahim |
22 | Scully_OMG | Wolverhampton Wanderers | 80 | Harvey Barnes |
23 | TGLStuart | Kilmarnock | 79 | John McGinn |
24 | HxvocConnor__ | Barnsley | 79 | Mohammed Kudus |
25 | Its_billy__ | Al Hilal | 79 | Eberechi Eze |
26 | kzngll | Ipswich Town | 79 | Nayef Aguerd |
27 | F1_Jonny5 | Stoke City | 79 | Alexander Bah |
28 | Rigby_LFC98 | Celtic | 79 | Xavi Simons |
29 | NellBoy_72 | Al Ittihad | 79 | Ridle Baku |
30 | Scully_OMG | Wolverhampton Wanderers | 79 | Micky van de Ven |
31 | Bogarovski | Athletic Club de Bilbao | 79 | Christian Pulisic |
32 | TGLStuart | Kilmarnock | 78 | Alphonse Areola |
33 | HxvocConnor__ | Barnsley | 78 | Pierre Kalulu |
34 | Its_billy__ | Al Hilal | 78 | |
35 | kzngll | Ipswich Town | 78 | Justin Bijlow |
36 | F1_Jonny5 | Stoke City | 78 | Michael Olise |
37 | Rigby_LFC98 | Celtic | 78 | Luis Sinisterra |
38 | NellBoy_72 | Al Ittihad | 78 | Fran García |
39 | Bogarovski | Athletic Club de Bilbao | 78 | Rasmus Højlund |
40 | HammersUK88 | Roma | 78 | Ansu Fati |
41 | TGLStuart | Kilmarnock | 77 | Konstantinos Tsimikas |
42 | HxvocConnor__ | Barnsley | 77 | Jérémy Doku |
43 | Its_billy__ | Al Hilal | 77 | |
44 | kzngll | Ipswich Town | 77 | Vanderson |
45 | F1_Jonny5 | Stoke City | 77 | Destiny Udogie |
46 | HammersUK88 | Roma | 77 | Dodô |
47 | F1_Jonny5 | Stoke City | 88 | Victor Osimhen |
48 | F1_Jonny5 | Stoke City | 87 | Heung Min Son |
49 | NellBoy_72 | Al Ittihad | 87 | |
50 | F1_Jonny5 | Stoke City | 86 | Jude Bellingham |
51 | NellBoy_72 | Al Ittihad | 86 | |
52 | Its_billy__ | Al Hilal | 86 | Christopher Nkunku |
53 | HxvocConnor__ | Barnsley | 86 | Jamal Musiala |
54 | NellBoy_72 | Al Ittihad | 85 | |
55 | Its_billy__ | Al Hilal | 85 | Marcus Rashford |
56 | HxvocConnor__ | Barnsley | 85 | Theo Hernández |
57 | TGLStuart | Kilmarnock | 85 | Diogo Jota |
58 | Bogarovski | Athletic Club de Bilbao | 85 | Antonio Rüdiger |
59 | Its_billy__ | Al Hilal | 84 | Kyle Walker |
60 | TGLStuart | Kilmarnock | 84 | Luis Díaz |
61 | Scully_OMG | Wolverhampton Wanderers | 84 | Raphinha |
62 | HammersUK88 | Roma | 84 | Randal Kolo Muani |
63 | HxvocConnor__ | Barnsley | 83 | Jeremie Frimpong |
64 | TGLStuart | Kilmarnock | 83 | Cody Gakpo |
65 | Bogarovski | Athletic Club de Bilbao | 83 | Morata |
66 | kzngll | Ipswich Town | 83 | Wissam Ben Yedder |
67 | F1_Jonny5 | Stoke City | 82 | Alexis Mac Allister |
68 | Bogarovski | Athletic Club de Bilbao | 82 | Manuel Akanji |
69 | Scully_OMG | Wolverhampton Wanderers | 82 | Sergio Romero |
70 | Rigby_LFC98 | Celtic | 82 | Loïs Openda |
71 | F1_Jonny5 | Stoke City | 81 | Pedro Porro |
72 | NellBoy_72 | Al Ittihad | 81 | |
73 | Its_billy__ | Al Hilal | 81 | Mason Mount |
74 | HammersUK88 | Roma | 81 | Vitinha |
75 | kzngll | Ipswich Town | 81 | Fred |
76 | NellBoy_72 | Al Ittihad | 80 | |
77 | HxvocConnor__ | Barnsley | 80 | David Raya |
78 | Rigby_LFC98 | Celtic | 80 | Kieran Tierney |
79 | ||||
80 | ||||
81 | ||||
82 | ||||
83 | ||||
84 | ||||
85 | ||||
86 | ||||
87 | ||||
88 | ||||
89 | ||||
90 | ||||
91 | ||||
92 | ||||
93 | ||||
94 | ||||
95 | ||||
96 | ||||
97 | ||||
98 | ||||
99 | ||||
100 | ||||
# | MANAGER | TEAM | RATING | PICK |
Min = 1 |