F1 SEASON 11 - DIVISION 2 - DRIVER STANDINGS
POS | DRIVER | NR | NAT | TEAM | POINTS | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 | R 11 | R 12 | WINS | PODIUMS | POLES | FL'S | BEST R | BEST Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Hammersuk88 | 18 | 83 | 17 | 1 | 1 | 1 | 3 | 3 | 0 | 1 | 1 | 2 | ||||||||||
02 | HummerGP1 | 77 | 79 | 5 | 3 | 2 | 4 | 0 | 2 | 0 | 0 | 2 | 3 | ||||||||||
03 | Kzngll | 35 | 59 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 7 | ||||||||||||
04 | J5_Gaming | 5 | 54 | 1 | 6 | 6 | 9 | 1 | 1 | 0 | 0 | 1 | 5 | ||||||||||
05 | HxvocConnor__ | 25 | 47 | 4 | 5 | 13 | 3 | 0 | 1 | 1 | 1 | 3 | 1 | ||||||||||
06 | TGLStuart | 13 | 46 | DNF | 14 | 4 | 7 | 0 | 0 | 0 | 0 | 4 | 3 | ||||||||||
07 | Bogarovski | 78 | 38 | 3 | 10 | 3 | 0 | 2 | 0 | 1 | 3 | 5 | |||||||||||
08 | kavolis | 40 | 30 | 6 | DNF | DNF | 2 | 0 | 1 | 0 | 0 | 2 | 2 | ||||||||||
09 | lil__mikey_ | 37 | 24 | 20 | 5 | 6 | 0 | 0 | 1 | 0 | 5 | 1 | |||||||||||
10 | Skipper-0333 | 33 | 17 | 10 | 4 | 9 | 11 | 0 | 0 | 0 | 0 | 4 | 4 | ||||||||||
11 | DanielJuhasz_KFT | 8 | 15 | 9 | 9 | 5 | 0 | 0 | 1 | 0 | 5 | 1 | |||||||||||
12 | Ralphalbers | 79 | 15 | 7 | 13 | 7 | 0 | 0 | 0 | 0 | 7 | 8 | |||||||||||
13 | brother_adam1987 | 37 | 10 | 13 | 7 | 15 | 8 | 0 | 0 | 0 | 0 | 7 | 11 | ||||||||||
14 | Composite6956 | 66 | 8 | 14 | 8 | 11 | 13 | 0 | 0 | 0 | 0 | 8 | 5 | ||||||||||
15 | dubble79 | 7 | 4 | 11 | 8 | 0 | 0 | 0 | 0 | 8 | 13 | ||||||||||||
16 | rycka9 | 99 | 4 | 8 | 0 | 0 | 0 | 0 | 8 | 10 | |||||||||||||
17 | Scully_OMG | 21 | 4 | 16 | 11 | DNF | 10 | 0 | 0 | 0 | 0 | 10 | 7 | ||||||||||
18 | Berzerk_34 | 34 | 1 | 12 | DNF | 10 | DNF | 0 | 0 | 0 | 0 | 10 | 10 | ||||||||||
19 | V_Lakatzis | 17 | 0 | 15 | 12 | 12 | 0 | 0 | 0 | 0 | 12 | 8 | |||||||||||
20 | Wazza_no7 | 96 | 0 | DNF | 12 | 14 | DNF | 0 | 0 | 1 | 1 | 12 | 1 | ||||||||||
21 | Hackett_79 | 13 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
22 | Magicpoopcannon | 66 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
23 | |||||||||||||||||||||||
24 | |||||||||||||||||||||||
25 | |||||||||||||||||||||||
26 | |||||||||||||||||||||||
27 | |||||||||||||||||||||||
28 | |||||||||||||||||||||||
29 | |||||||||||||||||||||||
30 | |||||||||||||||||||||||
31 | |||||||||||||||||||||||
32 | |||||||||||||||||||||||
33 | |||||||||||||||||||||||
34 | |||||||||||||||||||||||
35 | |||||||||||||||||||||||
36 | |||||||||||||||||||||||
37 | |||||||||||||||||||||||
38 | |||||||||||||||||||||||
39 | |||||||||||||||||||||||
40 |