F1 Season 8 Division 3
Teams
Driver Standings
Constructor Standings
Results
Head to Head
YouTube
Teams
ALFA ROMEO
Hammersuk88 & Bogarovski
ALPHATAURI
HummerGP1 & Ralphalbers
ALPINE
BeniBunno & Pavlossidor7
ASTON MARTIN
brother_adam1987 & HxvocConnor__
FERRARI
Paqman_061 & ManlikeDonkey51
HAAS
Drscenic-kitchen & ChefJayBee
Driver Standings
wdt_ID | # | Driver | Nationality | Team | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | R11 | R12 | Points | Wins | Podiums | Poles | FL | Best R | Best Q | Active |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | BeniBunno | ENG | ALPINE | DNF | 3 | 1 | 2 | 1 | 1 | 2 | 7 | 1 | 1 | 2 | 1 | 231 | 6 | 10 | 9 | 6 | 1 | 1 | YES |
2 | 2 | Hammersuk88 | ENG | ALFA ROMEO | DNF | 1 | 3 | 1 | 2 | 3 | 1 | 2 | 2 | 13 | DNF | 159 | 3 | 8 | 0 | 0 | 1 | 2 | YES | |
3 | 3 | BOBSPUN | ENG | RED BULL | 10 | 7 | 2 | 8 | 3 | 3 | 1 | DNF | 5 | 12 | 1 | DNF | 119 | 2 | 5 | 0 | 0 | 1 | 3 | YES |
4 | 4 | Bogarovski | HOL | ALFA ROMEO | 5 | 5 | 11 | 3 | 6 | 7 | 4 | 8 | 8 | 3 | 3 | 2 | 117 | 0 | 4 | 0 | 0 | 2 | 2 | YES |
5 | 5 | Paqman_061 | GRE | FERRARI | 1 | 4 | 4 | 4 | 5 | 6 | 8 | 3 | 3 | DNF | 113 | 1 | 3 | 2 | 0 | 1 | 1 | YES | ||
6 | 6 | ManlikeDonkey51 | AUT | FERRARI | 3 | DNF | 8 | 7 | 7 | 5 | 7 | 4 | 9 | 10 | 12 | 5 | 72 | 0 | 1 | 0 | 1 | 3 | 3 | YES |
7 | 7 | Skipper-0333 | HOL | MCLAREN | 7 | 11 | 6 | 6 | 15 | 9 | DNF | DNF | 4 | 5 | 6 | 3 | 69 | 0 | 1 | 0 | 0 | 3 | 7 | YES |
8 | 8 | HummerGP1 | HOL | ALPHATAURI | 2 | 7 | 16 | 9 | 2 | 5 | DNF | 7 | DNF | 60 | 0 | 2 | 0 | 1 | 2 | 2 | YES | |||
9 | 9 | Ralphalbers | HOL | ALPHATAURI | DNF | 6 | 18 | 14 | 10 | 5 | 4 | 5 | 7 | 47 | 0 | 0 | 0 | 0 | 4 | 9 | YES | |||
10 | 10 | rycka9 | LIT | RED BULL | 5 | 5 | 4 | 11 | 4 | 44 | 0 | 0 | 0 | 0 | 4 | 2 | YES | |||||||
11 | 11 | brother_adam1987 | ENG | ASTON MARTIN | 9 | 14 | 10 | 12 | 4 | 9 | DNF | 11 | 6 | 9 | 4 | 40 | 0 | 0 | 0 | 1 | 4 | 2 | YES | |
12 | 12 | HxvocConnor__ | ENG | ASTON MARTIN | 4 | DNF | 9 | 11 | 8 | 11 | DNF | 9 | 6 | 9 | DNF | DNF | 32 | 0 | 0 | 0 | 2 | 4 | 4 | YES |
13 | 13 | Composite6956 | HOL | MCLAREN | 14 | DNF | 10 | 9 | 10 | 13 | 6 | DNF | 12 | 8 | 11 | 6 | 24 | 0 | 0 | 0 | 0 | 6 | 11 | YES |
14 | 14 | Drscenic-kitchen | HAAS | 13 | DNF | DNF | 12 | 14 | 8 | DNF | 2 | DNF | DNF | 22 | 0 | 1 | 1 | 0 | 2 | 1 | YES | |||
15 | 15 | dubble79 | ENG | WILLIAMS | 9 | DNF | 15 | 15 | 11 | 10 | 10 | 10 | 7 | 8 | 8 | 19 | 0 | 0 | 0 | 0 | 7 | 6 | YES | |
16 | 16 | ASC90906 | ENG | MERCEDES | 2 | DNF | DNF | DNF | 18 | 0 | 1 | 0 | 0 | 2 | 2 | NO | ||||||||
17 | 17 | Scully_OMG | ENG | WILLIAMS | 12 | 8 | 16 | 13 | DNF | 12 | DNF | 7 | 11 | DNF | 10 | 0 | 0 | 0 | 0 | 7 | 12 | YES | ||
18 | 18 | ChefJayBee | HOL | HAAS | DNF | DNF | 13 | 17 | 15 | 6 | 13 | 8 | 0 | 0 | 0 | 0 | 6 | 10 | YES | |||||
19 | 19 | tomputty | ENG | RESERVE | 6 | 12 | 18 | 8 | 0 | 0 | 0 | 0 | 6 | 11 | YES | |||||||||
20 | 20 | Pavlossidor7 | GRE | ALPINE | 8 | DNF | 17 | 16 | 14 | DNF | 11 | 13 | 10 | 9 | 7 | 0 | 0 | 0 | 0 | 8 | 10 | YES | ||
21 | 21 | Martin_Kozla | RESERVE | 10 | 1 | 0 | 0 | 0 | 0 | 10 | 19 | YES | ||||||||||||
22 | 22 | MBB__06 | ENG | MERCEDES | DNF | DNF | DNF | DNF | 0 | 0 | 0 | 0 | 0 | 6 | YES | |||||||||
23 | 23 | Felix-le-pirate | FRA | RESERVE | 0 | 0 | 0 | 0 | 0 | YES | ||||||||||||||
24 | 24 | Peet_der_pirat | AUT | RESERVE | 0 | 0 | 0 | 0 | 0 | YES | ||||||||||||||
25 | 25 | V_Lakatzis | GRE | RESERVE | 15 | 13 | DNF | 16 | 0 | 0 | 0 | 0 | 1 | 13 | 3 | YES |
Constructor Standings
wdt_ID | # | Team | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | R11 | R12 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | ALFA ROMEO | 10 | 35 | 15 | 40 | 26 | 6 | 27 | 29 | 22 | 33 | 15 | 18 | 276 |
2 | 2 | ALPINE | 4 | 15 | 25 | 18 | 26 | 26 | 19 | 6 | 26 | 26 | 19 | 28 | 238 |
3 | 3 | FERRARI | 40 | 12 | 16 | 18 | 16 | 18 | 10 | 27 | 17 | 1 | 0 | 10 | 185 |
4 | 4 | RED BULL | 1 | 6 | 28 | 14 | 27 | 15 | 25 | 0 | 10 | 0 | 37 | 0 | 163 |
5 | 5 | ALPHATAURI | 0 | 26 | 6 | 0 | 2 | 19 | 10 | 10 | 0 | 12 | 16 | 6 | 107 |
6 | 6 | MCLAREN | 6 | 0 | 9 | 10 | 1 | 2 | 8 | 0 | 12 | 14 | 8 | 23 | 93 |
7 | 7 | ASTON MARTIN | 12 | 3 | 3 | 1 | 4 | 12 | 2 | 3 | 8 | 10 | 2 | 12 | 72 |
8 | 8 | HAAS | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 26 | 0 | 0 | 0 | 0 | 30 |
9 | 9 | WILLIAMS | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 6 | 4 | 4 | 29 |
10 | 10 | MERCEDES | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Results
Head to Head
Trouble Viewing?: Click here to open in a new window.
YouTube
[embedyt] https://www.youtube.com/embed?listType=playlist&list=PLEIjm3mbx82XcALf6gW2hnFV12ka6S-pC&layout=gallery[/embedyt]