Open Division Division 0
Driver Standings
Results
YouTube
Driver Standings
wdt_ID | # | Driver | Nationality | Team | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | R11 | R12 | Points | Wins | Podiums | Poles | FL | Best R | Best Q | Active |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Foxblue1884 | ENG | DTR | 3 | 6 | 2 | 1 | DNF | 1 | 1 | 2 | 1 | 1 | 136,2 | 5 | 8 | 2 | 1 | 1 | 1 | YES | ||
2 | 2 | D_Stavroulis | GRE | DTR | 4 | 1 | 4 | 1 | 17 | 1 | 3 | 2 | 4 | 3 | 2 | 134,7 | 3 | 7 | 0 | 1 | 1 | 2 | YES | |
3 | 3 | tenCaate | HOL | DTR | 3 | 2 | 3 | DNF | 3 | 13 | 4 | DNF | 1 | 84,9 | 1 | 5 | 3 | 1 | 1 | 1 | YES | |||
4 | 4 | gooner18 | ENG | DTR | 6 | 5 | 3 | 11 | 5 | 7 | 7 | 12 | 80,8 | 0 | 1 | 0 | 3 | 3 | 6 | YES | ||||
5 | 5 | RvL_Wild | GRE | DTR | 1 | 2 | 1 | 2 | 63,5 | 2 | 4 | 1 | 0 | 1 | 1 | YES | ||||||||
6 | 6 | DTR_Blackmamba17 | AUT | DTR | 6 | 5 | 5 | 7 | 7 | DNF | DNF | 5 | 3 | 58,0 | 0 | 1 | 1 | 1 | 3 | 1 | YES | |||
7 | 7 | TGLStuart | SCO | DTR | 8 | 7 | 8 | 18 | 4 | 11 | 9 | 11 | 7 | 55,7 | 0 | 0 | 0 | 1 | 4 | 12 | YES | |||
8 | 8 | DKMN_Athanasiou | GRE | DTR | DNF | 10 | 6 | 12 | DNF | 10 | 5 | 3 | 4 | 55,3 | 0 | 1 | 0 | 0 | 3 | 4 | YES | |||
9 | 9 | ASAC_Aajin | ITA | DTR | 1 | 2 | DNF | 15 | 2 | 47,8 | 1 | 3 | 3 | 0 | 1 | 1 | YES | |||||||
10 | 10 | EvanM02_ | IRE | DTR | 14 | 6 | 5 | 6 | 4 | 46,2 | 0 | 0 | 0 | 0 | 4 | 7 | YES | |||||||
11 | 11 | Berzerk_34 | GRE | DTR | 11 | 14 | 9 | 8 | 8 | DNF | 10 | 6 | DNF | 43,4 | 0 | 0 | 0 | 0 | 6 | 8 | YES | |||
12 | 12 | X_Finlay2006 | ENG | DTR | 2 | 9 | 5 | 35,9 | 0 | 1 | 1 | 1 | 2 | 1 | YES | |||||||||
13 | 13 | lil__mikey_ | ENG | DTR | DNF | DNF | 7 | 9 | DNF | 6 | 13 | 17 | 7 | 33,3 | 0 | 0 | 0 | 0 | 6 | 9 | YES | |||
14 | 14 | DonkeyDaan | HOL | DTR | 10 | 4 | 4 | 6 | DNF | 32,5 | 0 | 0 | 0 | 0 | 4 | 3 | YES | |||||||
15 | 15 | Lansiee23 | HOL | DTR | 6 | 5 | DNF | 4 | 25,7 | 0 | 0 | 0 | 0 | 4 | 4 | YES | ||||||||
16 | 16 | XaviSRD9 | SPA | DTR | 12 | 9 | 4 | 16 | 10 | 25,4 | 0 | 0 | 0 | 1 | 4 | 7 | YES | |||||||
17 | 17 | HummerGP1 | HOL | DTR | 8 | 8 | 8 | 22,8 | 0 | 0 | 0 | 0 | 8 | 9 | YES | |||||||||
18 | 18 | Bogarovski | HOL | DTR | 12 | 8 | 5 | DNF | DNF | 22,3 | 0 | 0 | 0 | 0 | 5 | 8 | YES | |||||||
19 | 19 | DTR_Brent38 | HOL | DTR | 2 | 8 | 21,5 | 0 | 1 | 0 | 0 | 2 | 8 | YES | ||||||||||
20 | 20 | LuxHg | ENG | DTR | 11 | DNF | DNF | 8 | DNF | 14 | 9 | 14 | DNF | 20,8 | 0 | 0 | 0 | 1 | 8 | 3 | YES | |||
21 | 21 | Prize907phantom | ENG | DTR | 5 | 7 | DNF | 19,0 | 0 | 0 | 0 | 0 | 5 | 11 | YES | |||||||||
22 | 22 | DTR_NellBoy | ENG | DTR | 2 | 17,6 | 0 | 1 | 0 | 0 | 2 | 18 | YES | |||||||||||
23 | 23 | rycka9 | LIT | DTR | 10 | 11 | 7 | 17,2 | 0 | 0 | 0 | 0 | 7 | 10 | YES | |||||||||
24 | 24 | Not_Rishi__ | ENG | DTR | 9 | DNF | 3 | 16,6 | 0 | 1 | 0 | 0 | 3 | 2 | YES | |||||||||
25 | 25 | HxvocConnor__ | ENG | DTR | DNF | DNF | DNF | DNF | 10 | 11 | 12 | 18 | 15,4 | 0 | 0 | 0 | 0 | 10 | 14 | YES |
Results
YouTube
[embedyt] https://www.youtube.com/embed?listType=playlist&list=&layout=gallery[/embedyt]