F1 Season 5 Division 5
Teams
Driver Standings
Constructor Standings
Results
Head to Head
YouTube
Teams
ALFA ROMEO
Prize907Phantom & Drscenic-kitchen
ALPHATAURI
NrdyAverageGamer & ChefJayBee
ASTON MARTIN
brother_adam1987 & themightyfrax
FERRARI
Skipper-0333 & composite6956
HAAS
BVBaldi & Peet_der_pirat
Driver Standings
wdt_ID | # | Driver | Nationality | Team | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | R11 | R12 | Points | Wins | Podiums | Poles | FL | Best R | Best Q | Active |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Hanslbua | AUT | MCLAREN | 9 | 1 | 3 | 1 | 1 | 3 | 3 | DNF | DNF | 1 | 162 | 4 | 7 | 4 | 1 | 1 | 1 | YES | ||
2 | 2 | krudor_at | AUT | ALPINE | 3 | 11 | 3 | 2 | 10 | 1 | 2 | 1 | 6 | 4 | 148 | 2 | 6 | 0 | 1 | 1 | 2 | YES | ||
3 | 3 | Prize907Phantom | ENG | ALFA ROMEO | DNF | 10 | DNF | 13 | 4 | 1 | 2 | 5 | 3 | DNF | 2 | 1 | 141 | 2 | 5 | 4 | 1 | 1 | 1 | YES |
4 | 4 | HxvocConnor__ | ENG | MERCEDES | 1 | 2 | 10 | 4 | 7 | 8 | DNF | 4 | 4 | 8 | 11 | 3 | 118 | 1 | 3 | 0 | 6 | 1 | 2 | YES |
5 | 5 | P20_Krznicov | ASTON MARTIN | 2 | 5 | 2 | 3 | 2 | 5 | 6 | 105 | 0 | 4 | 2 | 1 | 2 | 1 | NO | ||||||
6 | 6 | NrdyAverageGamer | ENG | ALPHATAURI | 8 | DNF | 6 | 5 | 7 | 13 | 2 | 3 | DNF | 2 | 95 | 0 | 3 | 1 | 0 | 2 | 1 | YES | ||
7 | 7 | Skipper-0333 | HOL | FERRARI | 3 | 4 | 5 | 5 | 6 | 14 | 9 | 8 | 10 | 11 | 8 | 7 | 79 | 0 | 1 | 0 | 0 | 3 | 4 | YES |
8 | 8 | Jurek143M | SLK | MCLAREN | 5 | DNF | DNF | 8 | DNF | 1 | DNF | DNF | 2 | 3 | DNF | 77 | 1 | 3 | 0 | 0 | 1 | 7 | YES | |
9 | 9 | ChefJayBee | HOL | ALPHATAURI | 11 | 8 | 9 | 8 | 17 | 13 | 7 | 1 | DNF | 4 | 5 | 69 | 1 | 1 | 0 | 0 | 1 | 3 | YES | |
10 | 10 | MBB__06 | ENG | MERCEDES | 4 | DNF | 6 | 16 | 4 | DNF | DNF | 6 | 6 | DNF | 9 | 51 | 0 | 0 | 0 | 0 | 4 | 4 | YES | |
11 | 11 | Drscenic-kitchen | HUN | ALFA ROMEO | 6 | 16 | 4 | 9 | DNF | 6 | 5 | DNF | DNF | DNF | 40 | 0 | 0 | 0 | 0 | 4 | 3 | YES | ||
12 | 12 | composite6956 | HOL | FERRARI | 7 | 6 | 11 | 14 | 12 | 10 | DNF | 9 | 11 | 7 | 13 | 6 | 31 | 0 | 0 | 0 | 0 | 6 | 8 | YES |
13 | 13 | Ralphalbers | HOL | RED BULL | 11 | 11 | 12 | DNF | 5 | 5 | 5 | 30 | 0 | 0 | 0 | 0 | 5 | 7 | YES | |||||
14 | 14 | Souza_Sinho | RESERVE | DNF | 14 | 1 | 10 | 26 | 1 | 1 | 1 | 0 | 1 | 1 | NO | |||||||||
15 | 15 | MHSpitta | HOL | ALPINE | 3 | 12 | 24 | 0 | 1 | 0 | 0 | 3 | 3 | YES | ||||||||||
16 | 16 | Dubble79 | ENG | WILLIAMS | 17 | 7 | 10 | 18 | 4 | 14 | 12 | 10 | 9 | 11 | 23 | 0 | 0 | 0 | 0 | 4 | 13 | YES | ||
17 | 17 | Kierantrollface3 | MLT | WILLIAMS | DNF | 11 | DNF | 14 | DNF | 8 | 11 | 7 | 4 | 14 | 10 | 23 | 0 | 0 | 0 | 1 | 4 | 6 | YES | |
18 | 18 | BVBaldi | AUT | HAAS | DNF | 12 | DNF | 13 | 12 | 7 | 8 | DNF | 8 | 20 | 0 | 0 | 0 | 0 | 7 | 6 | YES | |||
19 | 19 | Club-0BI-WAN | MOR | RESERVE | 2 | 18 | 0 | 1 | 0 | 0 | 2 | 4 | YES | |||||||||||
20 | 20 | Mawk_1 | CAN | RESERVE | 10 | 7 | 7 | 9 | 15 | 0 | 0 | 0 | 0 | 7 | 4 | YES | ||||||||
21 | 21 | brother_adam1987 | ENG | ASTON MARTIN | 13 | 6 | DNF | DNF | 12 | 12 | 0 | 0 | 0 | 1 | 6 | 8 | YES | |||||||
22 | 22 | ferrytale | HOL | RED BULL | 9 | 8 | DNF | 13 | 10 | 10 | 0 | 0 | 0 | 0 | 8 | 13 | YES | |||||||
23 | 23 | Peet_der_pirat | AUT | HAAS | DNF | DNF | 15 | DNF | 10 | 9 | DNF | 7 | 9 | 0 | 0 | 0 | 0 | 7 | 7 | YES | ||||
24 | 24 | themightyfrax | ITA | ASTON MARTIN | DNF | 9 | 11 | 12 | 9 | DNF | DNF | 4 | 0 | 0 | 0 | 0 | 9 | 11 | YES | |||||
25 | 25 | P20_Nuno_Rod | ALPINE | 12 | 15 | 19 | DNF | 14 | 0 | 0 | 0 | 0 | 0 | 12 | 15 | NO |
Constructor Standings
wdt_ID | # | Team | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | R11 | R12 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | MCLAREN | 12 | 25 | 15 | 25 | 35 | 15 | 41 | 3 | 0 | 18 | 50 | 0 | 239 |
2 | 2 | ALFA ROMEO | 8 | 1 | 12 | 2 | 20 | 33 | 28 | 19 | 15 | 0 | 18 | 25 | 181 |
3 | 3 | MERCEDES | 38 | 19 | 10 | 13 | 8 | 16 | 0 | 13 | 21 | 13 | 1 | 17 | 169 |
4 | 4 | ALPHATAURI | 4 | 4 | 2 | 12 | 14 | 6 | 6 | 25 | 25 | 15 | 23 | 28 | 164 |
5 | 5 | ALPINE | 0 | 15 | 0 | 0 | 21 | 18 | 1 | 47 | 18 | 25 | 15 | 12 | 162 |
6 | 6 | ASTON MARTIN | 18 | 10 | 18 | 15 | 25 | 13 | 8 | 12 | 0 | 2 | 0 | 0 | 134 |
7 | 7 | FERRARI | 21 | 20 | 10 | 10 | 11 | 1 | 2 | 6 | 1 | 6 | 8 | 14 | 110 |
8 | 8 | WILLIAMS | 0 | 0 | 6 | 1 | 1 | 0 | 16 | 0 | 6 | 13 | 2 | 1 | 46 |
9 | 9 | RED BULL | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 14 | 0 | 40 |
10 | 10 | HAAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 0 | 6 | 4 | 29 |
Results
Head to Head
Trouble Viewing?: Click here to open in a new window.
YouTube
[embedyt] https://www.youtube.com/embed?listType=playlist&list=PLEIjm3mbx82WGKGpy2w5cnaaXZRzcLUGb&layout=gallery[/embedyt]