F1 Season 5 Division 2
Teams
Driver Standings
Constructor Standings
Results
Head to Head
YouTube
Teams
ALFA ROMEO
Nexton_21 & Abrasive152event
ALPHATAURI
No drivers assigned
ALPINE
Nathanial_perrin & HammersUK88
Driver Standings
wdt_ID | # | Driver | Nationality | Team | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | R11 | R12 | Points | Wins | Podiums | Poles | FL | Best R | Best Q | Active |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | N_Spathis | GRE | MERCEDES | 3 | 1 | 7 | 1 | 4 | 8 | 4 | 1 | 1 | 4 | 178 | 4 | 5 | 5 | 2 | 1 | 1 | YES | ||
2 | 2 | D_Stavroulis | GRE | MERCEDES | 6 | 2 | 1 | 2 | 1 | 5 | 5 | 2 | 5 | 1 | 177 | 3 | 6 | 0 | 1 | 1 | 2 | YES | ||
3 | 3 | DonkeyDaan | HOL | WILLIAMS | 17 | 6 | 2 | DNF | 3 | 1 | 2 | 4 | 2 | 2 | 148 | 1 | 6 | 3 | 2 | 1 | 1 | YES | ||
4 | 4 | Tencaate | HOL | WILLIAMS | 5 | 3 | 9 | 10 | 2 | 2 | 1 | 6 | 3 | 8 | 123 | 1 | 5 | 1 | 0 | 1 | 1 | YES | ||
5 | 5 | dmcmanaman15 | USA | FERRARI | 11 | 9 | 3 | 4 | 9 | 3 | 13 | DNF | 9 | DNF | 56 | 0 | 2 | 0 | 1 | 3 | 4 | YES | ||
6 | 6 | Nathanial_perrin | ENG | ALPINE | 10 | 4 | 8 | 3 | 4 | DNF | 50 | 0 | 1 | 0 | 0 | 3 | 10 | YES | ||||||
7 | 7 | RacingRyanL2005 | ENG | HAAS | 14 | 7 | 12 | 12 | 7 | 3 | 8 | 7 | 7 | 43 | 0 | 1 | 0 | 0 | 3 | 6 | YES | |||
8 | 8 | adam_tighe | MCLAREN | 1 | 8 | 4 | 41 | 1 | 1 | 0 | 0 | 1 | 7 | NO | ||||||||||
9 | 9 | HammersUK88 | ENG | ALPINE | 7 | 10 | DNF | 6 | 6 | 7 | DNF | DNF | 6 | 38 | 0 | 0 | 0 | 0 | 6 | 6 | YES | |||
10 | 10 | Nexton_21 | HUN | ALFA ROMEO | 12 | 6 | 9 | 10 | 4 | 11 | 27 | 0 | 0 | 1 | 0 | 4 | 1 | YES | ||||||
11 | 11 | Stuartfxy666 | ENG | FERRARI | 2 | 11 | 7 | DNF | 12 | 24 | 0 | 1 | 0 | 0 | 2 | 10 | YES | |||||||
12 | 12 | Sportmad12 | ENG | ASTON MARTIN | 5 | 5 | 24 | 0 | 0 | 0 | 0 | 5 | 7 | YES | ||||||||||
13 | 13 | Maggot361975 | IRE | RESERVE | 8 | 13 | 3 | 19 | 0 | 1 | 0 | 0 | 3 | 5 | YES | |||||||||
14 | 14 | Jamestheeagle1 | ENG | HAAS | 17 | 6 | DNF | 9 | 9 | 8 | 16 | 0 | 0 | 0 | 0 | 6 | 6 | YES | ||||||
15 | 15 | NotRishibtw | ENG | RESERVE | 5 | 7 | 16 | 0 | 0 | 0 | 0 | 5 | 3 | YES | ||||||||||
16 | 16 | ORC_Niki_Lauda | AUT | RESERVE | 3 | 16 | 0 | 1 | 0 | 1 | 3 | 3 | YES | |||||||||||
17 | 17 | Abrasive152event | HUN | ALFA ROMEO | 4 | DNF | DNF | DNF | 14 | 0 | 0 | 0 | 0 | 4 | 2 | YES | ||||||||
18 | 18 | HttpPyro | ENG | RED BULL | 5 | 13 | 8 | 14 | 0 | 0 | 0 | 0 | 5 | 8 | YES | |||||||||
19 | 19 | Laur1609 | ROM | ALPHATAURI | 9 | 7 | 8 | 13 | 0 | 0 | 0 | 0 | 7 | 10 | NO | |||||||||
20 | 20 | Its_billy__ | ENG | MCLAREN | 14 | 5 | DNF | 9 | 10 | DNF | 13 | 0 | 0 | 0 | 0 | 5 | 8 | YES | ||||||
21 | 21 | Delgesu_F1 | BRA | RESERVE | 15 | 11 | 13 | 5 | 10 | 11 | 0 | 0 | 0 | 0 | 5 | 7 | YES | |||||||
22 | 22 | LunaticKai | ENG | MCLAREN | DNF | 14 | DNF | 6 | DNF | DNF | 8 | 0 | 0 | 0 | 0 | 6 | 6 | YES | ||||||
23 | 23 | C_Athanasiou | GRE | RESERVE | 6 | DNF | 8 | 0 | 0 | 0 | 0 | 6 | 8 | YES | ||||||||||
24 | 24 | Qwistro | POR | ASTON MARTIN | 8 | 4 | 0 | 0 | 0 | 0 | 8 | 5 | NO | |||||||||||
25 | 25 | Fariko-T0x1c | RED BULL | 13 | 10 | DNF | 11 | DNF | 1 | 0 | 0 | 0 | 0 | 10 | 10 | YES |
Constructor Standings
wdt_ID | # | Team | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | R11 | R12 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | MERCEDES | 23 | 43 | 31 | 43 | 52 | 14 | 22 | 0 | 44 | 36 | 47 | 0 | 355 |
2 | 2 | WILLIAMS | 10 | 23 | 20 | 1 | 45 | 44 | 43 | 0 | 20 | 33 | 32 | 0 | 271 |
3 | 3 | ALPINE | 7 | 12 | 5 | 15 | 8 | 8 | 6 | 0 | 0 | 12 | 15 | 0 | 88 |
4 | 4 | FERRARI | 18 | 2 | 15 | 12 | 11 | 15 | 0 | 0 | 0 | 2 | 5 | 0 | 80 |
5 | 5 | MCLAREN | 25 | 4 | 12 | 10 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 62 |
6 | 6 | HAAS | 0 | 6 | 0 | 8 | 0 | 6 | 17 | 0 | 6 | 10 | 6 | 0 | 59 |
7 | 7 | ALFA ROMEO | 12 | 0 | 8 | 2 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 41 |
8 | 8 | ASTON MARTIN | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 14 | 0 | 18 |
9 | 9 | RED BULL | 0 | 11 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 15 |
10 | 10 | ALPHATAURI | 2 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Results
Head to Head
Trouble Viewing?: Click here to open in a new window.
YouTube
[embedyt] https://www.youtube.com/embed?listType=playlist&list=PLEIjm3mbx82WVW5Bvzq7-v2UAY1HRzNQi&layout=gallery[/embedyt]