Division 4
Teams
Driver Standings
Constructor Standings
Results
YouTube
Teams
ASTON MARTIN
J_Hayward & Bogarovski
FERRARI
RacingRyanL2005 & REL_Jordan
HAAS
Turtlehopper & dubble79
Driver Standings
wdt_ID | # | Driver | Nationality | Team | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | R11 | R12 | Points | Wins | Podiums | Poles | FL | Best R | Best Q | Active |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Wazza_no7 | ENG | MERCEDES | DNF | 4 | 14 | 14 | 3 | 1 | 1 | 2 | 5 | 1 | 9 | 151 | 3 | 5 | 4 | 1 | 1 | 1 | YES | |
2 | 2 | Brandonn999 | ENG | MCLAREN | 2 | 1 | DNF | 9 | 3 | 7 | 2 | 2 | 3 | 2 | DNF | 145 | 1 | 7 | 0 | 0 | 1 | 2 | YES | |
3 | 3 | RacingRyanL2005 | ENG | FERRARI | 1 | 3 | 2 | 5 | 8 | DNF | 7 | 1 | 6 | 13 | 2 | 140 | 2 | 5 | 1 | 1 | 1 | 1 | YES | |
4 | 4 | gooner18 | ENG | RESERVE | 1 | 1 | 5 | 9 | 4 | 4 | 1 | 7 | DNF | 134 | 3 | 3 | 2 | 1 | 1 | 1 | YES | |||
5 | 5 | Askeilos7 | FIN | ALPHATAURI | 5 | 2 | 3 | 8 | 1 | 2 | 10 | DNF | DNF | DNF | 3 | 5 | 127 | 1 | 5 | 2 | 0 | 1 | 1 | YES |
6 | 6 | J_Hayward | ENG | ASTON MARTIN | 9 | 5 | 4 | 4 | 7 | 6 | DNF | 5 | 12 | 12 | 4 | 1 | 106 | 1 | 1 | 1 | 1 | 1 | 1 | YES |
7 | 7 | REL_Jordan | SCO | FERRARI | 3 | 6 | 3 | 4 | 12 | 4 | 5 | 3 | 99 | 0 | 3 | 0 | 1 | 3 | 2 | YES | ||||
8 | 8 | G_Infaamous | BRA | RED BULL | 4 | 9 | DNF | 13 | 12 | 1 | 4 | 3 | 10 | 14 | 78 | 1 | 2 | 2 | 2 | 1 | 1 | YES | ||
9 | 9 | Dopeyman | ENG | MCLAREN | 6 | 8 | 5 | 2 | 5 | 8 | 13 | 9 | 5 | 9 | DNF | 74 | 0 | 1 | 0 | 0 | 2 | 3 | YES | |
10 | 10 | Turtlehopper | ENG | HAAS | DNF | 11 | 7 | 7 | 2 | 5 | 10 | DNF | 2 | 9 | 7 | 70 | 0 | 2 | 0 | 0 | 2 | 3 | YES | |
11 | 11 | lil__mikey_ | ENG | MERCEDES | 10 | DNF | 6 | DNF | DNF | 7 | 6 | 6 | 6 | 8 | 43 | 0 | 0 | 0 | 0 | 6 | 12 | YES | ||
12 | 12 | DTR_NellBoy | ENG | WILLIAMS | DNF | 12 | 6 | 11 | 3 | 11 | 7 | 8 | 15 | 12 | 34 | 0 | 1 | 0 | 1 | 3 | 8 | YES | ||
13 | 13 | Bogarovski | HOL | ASTON MARTIN | DNF | 16 | DNF | 11 | 13 | 13 | 6 | 13 | 9 | 3 | 11 | 13 | 25 | 0 | 1 | 0 | 0 | 3 | 8 | YES |
14 | 14 | Goontje90 | HOL | RED BULL | 13 | 10 | 16 | 14 | 8 | 4 | 19 | 0 | 0 | 0 | 1 | 4 | 4 | YES | ||||||
15 | 15 | relliott44607 | ENG | RESERVE | 8 | 10 | 12 | 12 | DNF | 8 | 11 | 12 | 6 | 18 | 0 | 0 | 0 | 0 | 6 | 7 | YES | |||
16 | 16 | Laith919 | SYR | ALPINE | 8 | 15 | 9 | 6 | 15 | 0 | 0 | 0 | 1 | 6 | 10 | YES | ||||||||
17 | 17 | Hammersuk88 | ENG | RESERVE | 12 | 10 | 9 | 4 | 15 | 11 | 11 | 15 | 0 | 0 | 0 | 0 | 4 | 6 | YES | |||||
18 | 18 | Milko_Djurovski | HOL | WILLIAMS | 7 | DNF | DNF | 17 | 17 | 9 | DNF | 15 | DNF | DNF | 8 | 0 | 0 | 0 | 0 | 7 | 6 | YES | ||
19 | 19 | wardy-r6 | ENG | RESERVE | 7 | 10 | 7 | 0 | 0 | 0 | 0 | 7 | 8 | YES | ||||||||||
20 | 20 | RelayLuka | CRO | RESERVE | 7 | 11 | DNF | DNF | 6 | 0 | 0 | 0 | 0 | 7 | 4 | YES | ||||||||
21 | 21 | iiamGarbageMan | POR | ALFA ROMEO | DNF | DNF | 8 | DNF | 10 | 5 | 0 | 0 | 0 | 0 | 8 | 13 | YES | |||||||
22 | 22 | skipper-0333 | HOL | RESERVE | 8 | 4 | 0 | 0 | 0 | 0 | 8 | 11 | YES | |||||||||||
23 | 23 | Himz2K7 | ENG | ALPHATAURI | 12 | 13 | 11 | 16 | DNF | DNF | DNF | 14 | 2 | 0 | 0 | 0 | 1 | 11 | 5 | YES | ||||
24 | 24 | dubble79 | ENG | HAAS | 11 | 14 | 10 | 15 | 15 | 14 | DNF | 16 | DNF | 13 | 14 | DNF | 1 | 0 | 0 | 0 | 0 | 10 | 12 | YES |
25 | 25 | ChefJayBee | HOL | RESERVE | DNF | DNF | 10 | 11 | 14 | DNF | DNF | 1 | 0 | 0 | 0 | 0 | 10 | 12 | YES |
Constructor Standings
wdt_ID | # | Team | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | R11 | R12 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | FERRARI | 40 | 23 | 18 | 32 | 16 | 0 | 0 | 9 | 26 | 21 | 10 | 44 | 239 |
2 | 2 | MCLAREN | 26 | 29 | 10 | 30 | 25 | 10 | 18 | 24 | 25 | 2 | 18 | 2 | 219 |
3 | 3 | MERCEDES | 1 | 12 | 8 | 5 | 0 | 15 | 32 | 40 | 26 | 10 | 33 | 12 | 194 |
4 | 4 | ASTON MARTIN | 3 | 10 | 12 | 12 | 6 | 8 | 8 | 10 | 2 | 15 | 12 | 33 | 131 |
5 | 5 | ALPHATAURI | 10 | 18 | 15 | 4 | 25 | 18 | 1 | 8 | 0 | 0 | 15 | 15 | 129 |
6 | 6 | RED BULL | 12 | 4 | 0 | 3 | 0 | 26 | 12 | 23 | 1 | 0 | 4 | 12 | 97 |
7 | 7 | HAAS | 0 | 0 | 7 | 9 | 18 | 0 | 10 | 1 | 0 | 18 | 2 | 6 | 71 |
8 | 8 | WILLIAMS | 6 | 0 | 0 | 0 | 8 | 2 | 15 | 0 | 6 | 4 | 0 | 1 | 42 |
9 | 9 | ALPINE | 4 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
10 | 10 | ALFA ROMEO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 5 |
Results
YouTube
[embedyt] https://www.youtube.com/embed?listType=playlist&list=PLEIjm3mbx82XlZ8G50KWWzjSz4Gr8s_76&layout=gallery[/embedyt]