F1 Season 4 Division 4
Teams
Driver Standings
Constructor Standings
Results
Head to Head
YouTube
Teams
ASTON MARTIN
ORC_NIKI_LAUDA & EvanM02_
FERRARI
LunaticKai & sammiejanssen
HAAS
Its_Billy__ & Stuartfxy666
Driver Standings
wdt_ID | # | Driver | Nationality | Team | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | R11 | R12 | Points | Wins | Podiums | Poles | FL | Best R | Best Q | Active |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Abxmt | IRE | ALPINE | 1 | 1 | 1 | 4 | 7 | 7 | 6 | 10 | 1 | 4 | 3 | 7 | 171 | 4 | 5 | 4 | 2 | 1 | 1 | YES |
2 | 2 | Its_Billy__ | ENG | HAAS | 2 | 6 | DNF | 2 | 5 | 2 | 1 | 5 | 1 | DNF | 3 | 166 | 2 | 6 | 1 | 0 | 1 | 1 | YES | |
3 | 3 | Stuartfxy666 | ENG | HAAS | 5 | 2 | 2 | DNF | DNF | 2 | 1 | DNF | 6 | 2 | 1 | 9 | 163 | 2 | 6 | 3 | 0 | 1 | 1 | YES |
4 | 4 | Bossmotz16 | AUT | MERCEDES | 3 | 9 | 6 | DNF | 1 | 4 | 11 | 15 | 6 | DNF | DNF | 80 | 1 | 2 | 3 | 2 | 1 | 1 | YES | |
5 | 5 | ORC_NIKI_LAUDA | AUT | ASTON MARTIN | 9 | 12 | DNF | 3 | 6 | 1 | 13 | 2 | 10 | DNF | 11 | 80 | 1 | 3 | 1 | 0 | 1 | 1 | YES | |
6 | 6 | LunaticKai | ENG | FERRARI | DNF | DNF | 13 | DNF | 4 | 3 | 3 | 3 | 12 | 12 | 2 | 75 | 0 | 4 | 0 | 1 | 2 | 2 | YES | |
7 | 7 | EoinDunne12 | IRE | ALFA ROMEO | 8 | 7 | 3 | 1 | 3 | DNF | DNF | 72 | 1 | 3 | 0 | 0 | 1 | 2 | YES | |||||
8 | 8 | EvanM02_ | IRE | ASTON MARTIN | 4 | 13 | 5 | 2 | 8 | DNF | 8 | 4 | 9 | 11 | 6 | 70 | 0 | 1 | 0 | 1 | 2 | 7 | YES | |
9 | 9 | RelayLuka | CRO | MCLAREN | DNF | DNF | 9 | DNF | 5 | 12 | 12 | 12 | 2 | 7 | 9 | 8 | 50 | 0 | 1 | 0 | 2 | 2 | 2 | YES |
10 | 10 | Kavolis | LIT | RESERVE | 10 | 5 | 9 | 5 | 5 | 4 | 49 | 0 | 0 | 0 | 0 | 4 | 5 | YES | ||||||
11 | 11 | Kzngll | ENG | RESERVE | 5 | 8 | 12 | 10 | 8 | 1 | 45 | 1 | 1 | 0 | 2 | 1 | 4 | YES | ||||||
12 | 12 | ManLikeDonkey51 | AUT | MERCEDES | 10 | 10 | DNF | DNF | 8 | 11 | 14 | 8 | 13 | 2 | DNF | 38 | 0 | 1 | 0 | 1 | 2 | 3 | YES | |
13 | 13 | Askeilos7 | FIN | ALPHATAURI | DNF | 10 | DNF | 4 | 10 | DNF | 6 | 11 | 11 | 7 | 10 | 34 | 0 | 0 | 0 | 0 | 4 | 5 | YES | |
14 | 14 | Ch3rlie_F1 | ENG | MCLAREN | DNF | 7 | DNF | DNF | 14 | 7 | 7 | 8 | 6 | DNF | 30 | 0 | 0 | 0 | 0 | 6 | 5 | YES | ||
15 | 15 | Swiftie_Ryan | IRE | ALPINE | DNF | 11 | 7 | DNF | 14 | 4 | 5 | 30 | 0 | 0 | 0 | 0 | 4 | 7 | YES | |||||
16 | 16 | robsuu | FIN | ALPHATAURI | DNF | 14 | 12 | DNF | 9 | 9 | DNF | 3 | 13 | 24 | 0 | 1 | 0 | 0 | 3 | 4 | YES | |||
17 | 17 | RijadJamakovic | FERRARI | DNF | 5 | 11 | 6 | 10 | 23 | 0 | 0 | 0 | 1 | 5 | 3 | No | ||||||||
18 | 18 | EliteNL_Dave | RED BULL | 6 | 3 | 23 | 0 | 1 | 0 | 0 | 3 | 14 | NO | |||||||||||
19 | 19 | Heide_25 | ALFA ROMEO | 7 | 4 | DNF | 18 | 0 | 0 | 0 | 0 | 4 | 5 | No | ||||||||||
20 | 20 | Relliott44607 | ENG | RESERVE | DNF | 8 | 9 | 6 | DNF | 13 | 13 | 14 | 15 | 0 | 0 | 0 | 0 | 6 | 6 | YES | ||||
21 | 21 | KaSeL9992 | CAM | RESERVE | 3 | DNF | 15 | 0 | 1 | 0 | 0 | 3 | 7 | YES | ||||||||||
22 | 22 | Wardy-R6 | ENG | RESERVE | 5 | 9 | 14 | 0 | 0 | 0 | 0 | 5 | 7 | YES | ||||||||||
23 | 23 | JensHofer | AUT | RESERVE | 4 | DNF | 12 | 0 | 0 | 0 | 0 | 4 | 14 | YES | ||||||||||
24 | 24 | sammiejanssen | HOL | FERRARI | 4 | DNF | 12 | 0 | 0 | 0 | 0 | 4 | 6 | YES | ||||||||||
25 | 25 | lil__mikey_ | ENG | RESERVE | DNF | 8 | 11 | 4 | 0 | 0 | 0 | 0 | 8 | 9 | YES |
Constructor Standings
wdt_ID | # | Team | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | R11 | R12 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | HAAS | 28 | 26 | 18 | 12 | 18 | 28 | 58 | 25 | 18 | 43 | 38 | 17 | 329 |
2 | 2 | ALPINE | 25 | 26 | 25 | 12 | 6 | 7 | 14 | 1 | 25 | 12 | 32 | 16 | 201 |
3 | 3 | ASTON MARTIN | 14 | 0 | 10 | 38 | 12 | 25 | 10 | 30 | 1 | 2 | 0 | 8 | 150 |
4 | 4 | MERCEDES | 17 | 2 | 9 | 6 | 26 | 4 | 18 | 0 | 4 | 8 | 24 | 0 | 118 |
5 | 5 | FERRARI | 0 | 10 | 0 | 12 | 1 | 12 | 15 | 15 | 27 | 0 | 0 | 18 | 110 |
6 | 6 | ALFA ROMEO | 10 | 6 | 27 | 32 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
7 | 7 | MCLAREN | 0 | 0 | 8 | 0 | 10 | 0 | 0 | 6 | 24 | 10 | 17 | 5 | 80 |
8 | 8 | ALPHATAURI | 0 | 1 | 0 | 0 | 12 | 1 | 11 | 10 | 0 | 15 | 7 | 1 | 58 |
9 | 9 | RED BULL | 8 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
10 | 10 | WILLIAMS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Results
Head to Head
Trouble Viewing?: Click here to open in a new window.
YouTube
[embedyt] https://www.youtube.com/embed?listType=playlist&list=PLEIjm3mbx82W6yA3GnZ0Yrf-tg2wTWgnj&layout=gallery[/embedyt]